Let us bring your tournament into the 21st century!

Northbridge Invitational - Wrestlers

166 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Mathieu, Liam Narragansett 120 0 9 4
Mcfetridge, Damian NorthBridge 195 0 11 4
McGranaghan, Pat Frontier 126 0 0
McGraraghan, Ben Frontier 113 0 4
McLaughlin, Aidan Narragansett 106 0 9 4
McLaughlin, Quin Narragansett 138 0 9 6
Mecurio, Joe Toll Gate 182 0 3
Millen, Alex Narragansett 220 0 9 3
Morris, Parker Nauset 152 0 11 4
Myers, Michael Narragansett 113 0 9 3
Nelson, Reed Narragansett 152 0 9 1
Norgeot, Jack Nauset 132 0 10 5
Olivera, Miguel Frontier 160 0 0
Oudin, Zacharie Bristol Agricul 160 0 10 0
Palardy, Eric Advanced MSA 170 0 9 0
Parent, George Bristol Agricul 138 0 10 0
Pearlstein, Spencer Worcester Tech. 152 0 10 0
Perier, Clayton Montachusett 113 0 0
Perla, Ian Leominster 145 0 10 4
Pettis, Connor Frontier 106 0 0
Pierce, Ed Toll Gate 195 0 11 2
Pinkham, Nate NorthBridge 220 0 9 0
Popp, Tyler Montachusett 132 0 2
Procopio, Max Toll Gate 138 0 12 1
Profetto, Anthony Tri-County Regi 138 0 12 0
Puchulu, Gavin Advanced MSA 113 0 9 6
Qako, Kristian Worcester Tech. 145 0 10 0
Ramadan, Rami Leominster 138 0 12 0
Ranney, Austin Narragansett 126 0 9 3
Rattray, Matt NorthBridge 160 0 10 0
Record, Kyle Bellows Falls V 182 0 11 2
Regan, Peter Mt Everett 138 0 12 0
Reget, Josh Bellingham 160 0 10 0
Reno, Isaiah Mt Everett 120 0 11 0
Robinson, Nick Hudson 120 0 11 0
Rodrigues, Gilberto Keefe Tech 220 0 10 0
Ronan, Andrew Bristol Agricul 152 0 12 0
Salvador, Zach Nauset 170 0 12 1
Smith, Bryce Bellows Falls V 126 0 9 0
Snide, Dj Bellows Falls V 170 0 9 5
Soto, Saul Frontier 220 0 1
St. Germain, Zach NorthBridge 132 0 12 4
Strong, Sam Montachusett 120 0 0
Telega, Spencer Frontier 132 0 0
Thach, Peter Worcester Tech. 160 0 11 0
Thibault, Joe Advanced MSA 138 0 11 5
Tkacs, Aaron Bristol Agricul 285 0 12 6
Torres, Gerry Keefe Tech 170 0 12 2
Travers, Aaron Toll Gate 145 0 12 2
Tripp, Dana Bristol Agricul 120 0 9 6
loadstorm-30822