Let us bring your tournament into the 21st century!

Northbridge Invitational - Wrestlers

124 wrestlers.        Place Finishers Only        All Wresters        Championship Only        Consolation Only

Name Team Class Division Year Place
Alexander, Zackery Bristol Agricul 145 0 10 0
Alves, Davi Keefe Tech 145 0 10 0
Anstett, Tracey Mt Everett 220 0 12 0
Aponte, Hector Leominster 220 0 11 0
Applin, Matt Montachusett 152 0 0
Arnold, Jake Frontier 145 0 6
Bahery, Kayvon Bellingham 182 0 12 0
Baldwin, James NorthBridge 138 0 9 0
Baldwin, Robert NorthBridge 170 0 10 0
Begley, Dennis Montachusett 160 0 6
Bickford, Nathan Montachusett 285 0 0
Blanchard, Jacob Shepherd Hill 195 0 12 6
Bradford, Mason Advanced MSA 285 0 9 0
Brosnahan, Joe Toll Gate 160 0 12 5
Brown, Shane Bellows Falls V 195 0 12 0
Burbidge, Matt Bellingham 113 0 11 0
Burns, Russ NorthBridge 145 0 10 0
Calderone, Zack Toll Gate 126 0 10 5
Cambone, Kyle Nauset 138 0 11 4
Carrier, Matt Hampshire Tech 220 0 10 6
Casey, Michael NorthBridge 126 0 11 6
Colbert, Paul Hudson 182 0 9 0
Cone, Jon Advanced MSA 160 0 11 4
Cone, Matt Advanced MSA 132 0 9 0
Cook, John Narragansett 160 0 9 0
Corbett, Brian Nauset 285 0 11 0
Corliss, Wesley Leominster 285 0 9 0
Corriveau, Vianka Worcester Tech. 132 0 10 0
Crupi, Mike Keefe Tech 106 0 9 6
Daponte, Jordan Toll Gate 113 0 9 0
Deamicas, Keith Advanced MSA 195 0 12 5
Dervishaj, Arlind Worcester Tech. 126 0 12 4
Digiuseppe, John Toll Gate 152 0 12 5
Dignan, Joe Advanced MSA 145 0 9 0
Downey, Kj Advanced MSA 106 0 9 0
Doyle, Justin Hudson 152 0 11 0
Dulac, Zack Bellingham 220 0 10 0
Ekroth, Tyler Toll Gate 220 0 12 0
Esinstadt, John Bellingham 145 0 11 0
Fair, Alex Tri-County Regi 152 0 10 0
Farraj, Robert Montachusett 170 0 4
Faulkner, Liam Tri-County Regi 126 0 11 0
Fonseca, Richie Hudson 195 0 10 0
Fosby, Pat Mt Everett 113 0 9 5
Foster, Dan Narragansett 170 0 9 0
Gabrielle, Andrew Bellingham 138 0 12 0
Gagne, Pat Montachusett 145 0 0
Gagner, Aj NorthBridge 182 0 9 6
Gesualdi, Albert Bristol Agricul 132 0 9 0
Gillis, Larry Keefe Tech 152 0 9 0
loadstorm-30822