Let us bring your tournament into the 21st century!

Mywa Youth Sectionals South Novice 2013 - Wrestlers

101 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Martel, Tyler Dedham 110 0 3
Mattie, Zach Pembroke 102 0 0
Mccarthy, John Nm Dungeon 69 0 4
Mcgarry, James Marshfield 135 0 0
Mclaughlin, Jack Hanover 102 0 0
Mcleod, Matthew Hanover 90 0 4
Mignacca, Philip Wadsworth 96 0 1
Miller, Jesse Silver Lake 73 0 0
Mirisola, Nicholas Hanover 102 0 0
Moskowitz, Ej Scituate 64 0 0
Nahim, Cameron Parkway 90 0 3
O'Brien, Corby Silver Lake 77 0 0
O'Connor, Brady Dedham 102 0 3
Ottino, Jack Plymouth South 90 0 0
Parmenter, Ryan Pembroke 64 0 4
Paul, Glahens Boston 120 0 0
Poirier, Garrett Wadsworth 85 0 4
Pomella, Joey Marshfield 135 0 1
Pomella, Timmy Marshfield 120 0 1
Raine, Robert Dedham 90 0 0
Reyes, Brandon Dedham 110 0 1
Rivera, Kris Boston 73 0 0
Rones, Yahm Parkway 120 0 3
Ryan, Matthew Nm Dungeon 90 0 0
Saleda, Michael Dedham 120 0 0
Saraiva, Richard Brockton 102 0 6
Sauer, Kenny Wadsworth 77 0 6
Sevastos, Antonios CBC 64 0 3
Shields, Jesse Dedham 81 0 0
Speakman, Dylan Chaos 120 0 0
Stanley, Michael Compass 77 0 3
Stasiowski, Colby Plymouth South 85 0 1
Stasiowski, Justin Chaos 81 0 2
Strachan, Gus Hingham 81 0 5
Stratton, William CBC 77 0 2
Sullivan, James Parkway 73 0 4
Susich, Matthew Parkway 85 0 0
Sweeney, Cole Hanover 90 0 0
Tantillo, Anthony Chaos 135 0 2
Tiedtke, Daniel Hanover 90 0 1
Trent, Jacob Chaos 81 0 6
Valentine, Drew Centerville 85 0 2
Walsh, Daniel Chaos 77 0 5
Walsh, Tommy Dedham 85 0 0
White, David Hingham 90 0 0
Williamson, Tristan Hingham 90 0 6
Wood, Bryan Dedham 85 0 0
Wrestler, Bye No Team 64 0 0
Wrestler, Bye No Team 77 0 0
Wright, Samuel Parkway 90 0 0
loadstorm-30822