Let us bring your tournament into the 21st century!

Mywa Youth Sectionals South Novice 2013 - Wrestlers

68 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Fallon, Andrew NM Smitty's 64 0 1
Kelleher, Tommy Raynham 64 0 2
Sevastos, Antonios CBC 64 0 3
Parmenter, Ryan Pembroke 64 0 4
Amaru, Anthony Dedham 64 0 5
Connolly, James Dedham 64 0 6
Botello, Nicolas NM Smitty's 69 0 1
Bogle, Kaya Hingham 69 0 2
Carlucci, Jordan Wadsworth 69 0 3
Mccarthy, John Nm Dungeon 69 0 4
Garry, Brian Holliston 73 0 1
Estrada, Jaden CBC 73 0 2
Glaropoulos, Christian CBC 73 0 3
Sullivan, James Parkway 73 0 4
Dicalogero, Anthony Canton 73 0 5
Emanuel, Cameron Kryptonite 73 0 6
Carlucci, Kevin Wadsworth 77 0 1
Stratton, William CBC 77 0 2
Stanley, Michael Compass 77 0 3
Dejesus, Christian Boston 77 0 4
Walsh, Daniel Chaos 77 0 5
Sauer, Kenny Wadsworth 77 0 6
Marinilli, Edward CBC 81 0 1
Stasiowski, Justin Chaos 81 0 2
Bannon, Peter Dedham 81 0 3
Hottleman, Matthew Wadsworth 81 0 4
Strachan, Gus Hingham 81 0 5
Trent, Jacob Chaos 81 0 6
Stasiowski, Colby Plymouth South 85 0 1
Valentine, Drew Centerville 85 0 2
Caucci, Paul Compass 85 0 3
Poirier, Garrett Wadsworth 85 0 4
Goddard, Tyler Kryptonite 85 0 5
Youssoufian, Armen Parkway 85 0 6
Tiedtke, Daniel Hanover 90 0 1
Good, Jayden CBC 90 0 2
Nahim, Cameron Parkway 90 0 3
Mcleod, Matthew Hanover 90 0 4
Chu, William Dedham 90 0 5
Williamson, Tristan Hingham 90 0 6
Mignacca, Philip Wadsworth 96 0 1
Marinelli, Christopher Parkway 96 0 2
Geary, Aiden Pembroke 96 0 3
Donovan, Brett CBC 96 0 4
Leone, Matt Hanover 96 0 5
Feiter, Ross Plymouth South 96 0 6
Holmes, Vinnie Mansfield 102 0 1
Heaslip, Finbar Dedham 102 0 2
O'Connor, Brady Dedham 102 0 3
Curran, Paul Parkway 102 0 4
loadstorm-30822