Let us bring your tournament into the 21st century!

Mywa Youth Sectionals South Novice 2013 - Team Detail

Dedham    Current score: 31.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Amaru, Anthony 64 2 - 2 0 1 0 0 5
Connolly, James 64 1 - 3 0 1 0 0 6
Shields, Jesse 81 0 - 2 0 0 0 0 0
Bannon, Peter 81 3 - 1 0 1 0 1 3
Wood, Bryan 85 0 - 2 0 0 0 0 0
Walsh, Tommy 85 0 - 2 0 0 0 0 0
Chu, William 90 3 - 2 1 1 0 0 5
Raine, Robert 90 0 - 2 0 0 0 0 0
Mammone, Steven 90 1 - 2 0 0 0 0 0
O'Connor, Brady 102 4 - 1 0 1 0 1 3
Heaslip, Finbar 102 2 - 1 1 0 1 0 2
Martel, Tyler 110 3 - 1 1 1 0 1 3
Reyes, Brandon 110 3 - 0 1 0 1 0 1
Saleda, Michael 120 0 - 2 0 0 0 0 0
Battstone, Seraphim 120 3 - 2 0 1 0 0 5
loadstorm-30822