Let us bring your tournament into the 21st century!

Miaa 2015 Division 2 State Tournament - Team Detail

Hopkinton    Current score: 48.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Mastroianni, [C2]Ryan 106 1 - 2 0 0 0 0 0
Shea, [C4]Colin 120 1 - 2 0 0 0 0 0
Correia, [C3]Adam 126 0 - 2 0 0 0 0 0
Kaminski, [C2]Lukas 138 2 - 3 0 0 0 0 8
Herlihy, [C1]Zach 152 0 - 2 0 0 0 0 0
Zarba, [C3]Chris 160 1 - 2 0 0 0 0 0
Beach, [C3]Wyat 182 1 - 2 0 0 0 0 0
Lavoie, [C1]Conrad 220 2 - 3 1 1 0 0 6
Sokol, [C1]Josh 285 4 - 0 1 0 1 0 1
loadstorm-30822