Let us bring your tournament into the 21st century!

Hickory Invitational Tournament 2014 - Wrestlers

215 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Paliani, Luigi Ambridge 113 0 9 5
Panko, Kyle Northwestern 195 0 12 3
Pasquinelli, Maxwell Mars Area 113 0 9 7
Paul, Ashton Conneaut 152 0 12 0
Pellis, Coltn Hickory 138 0 11 0
Peterson, William Laurel 220 0 10 0
Pierotti, Kyle Kane 152 0 9 0
Poland, Devon Harbor Creek 285 0 11 6
Powell, Jason Laurel 182 0 12 0
Proper, Dylan Maplewood 145 0 9 7
Quail, Troy Ridgway 220 0 12 1
Ragosta, Nick Coudersport 138 0 11 4
Rhoades, Tanner Conneaut 113 0 11 6
Richardson, Brandon Union City 170 0 10 0
Rollog, Salim Ambridge 120 0 10 0
Ruhland, Alphonse Maplewood 285 0 12 0
Sallot, Sam Harbor Creek 113 0 9 1
Savage, Bailey Knoch 220 0 12 6
Scanlon, Joey Mars Area 120 0 10 0
Schlimm, Tj Ridgway 170 0 12 1
Schmeling, Travis Latrobe 195 0 12 1
Seymour, Laconia Ambridge 126 0 9 0
Sherback, Brady Latrobe 106 0 9 1
Shook, Gage Jamestown 285 0 11 0
Shriver, Nick Mars Area 182 0 10 8
Shunk, Adam Smethport 138 0 11 2
Sikora, Doug Club 120 0 0
Slicker, Shane West Middlesex 170 0 9 7
Smith, Colton West Middlesex 285 0 11 2
Smith, Ethan Latrobe 152 0 10 1
Smith, Julian Coudersport 145 0 9 4
Stafford, Alex Harbor Creek 138 0 10 7
Stas, Ethan Latrobe 160 0 11 3
Steinmiller, Matt Knoch 160 0 12 0
Still, Mike Union City 126 0 11 0
Swann, Ryan Mars Area 145 0 9 0
Swartwood, Andrew Kane 160 0 12 0
Swiger, Joel Laurel 152 0 12 0
Tate, Xavier Jamestown 132 0 9 0
Tate, Xavier Jamestown 132 0 9 0
Taylor, Mason Kane 170 0 10 8
Thompson, Aidan Hickory 106 0 9 6
Thompson, Colton Latrobe 182 0 11 1
Thompson, Robbie Ambridge 106 0 9 0
Thompson, Tyler Bradford 126 0 9 2
Tomcho, Dustin Union City 145 0 12 3
Trehar, Ethan Ambridge 152 0 10 0
Varney, Thirl Jamestown 220 0 10 0
Vorse, Shayne Northwestern 160 0 12 4
Wagerman, Sam Commodoreperry 195 0 9 6
loadstorm-30822