Let us bring your tournament into the 21st century!

Hickory Invitational Tournament 2014 - Team Detail

Jamestown    Current score: 67.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Messai, Faris 120 11 4 - 0 1 0 1 0 1
Goodlin, Hunter 126 11 2 - 2 1 1 0 1 4
Tate, Xavier 132 9 0 - 1 0 0 0 0 0
Tate, Xavier 132 9 0 - 1 0 0 0 0 0
Lamont, Trey 152 10 1 - 2 0 0 0 0 0
Messai, Khalil 160 9 0 - 2 0 0 0 0 0
Mitchell, Austin 170 9 0 - 2 0 0 0 0 0
Wargo, Trent 195 10 3 - 2 1 1 0 1 4
Varney, Thirl 220 10 1 - 2 0 0 0 0 0
Shook, Gage 285 11 1 - 2 0 0 0 0 0
loadstorm-30822