Let us bring your tournament into the 21st century!

Hickory Invitational Tournament 2014 - Team Detail

West Middlesex    Current score: 84.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Weiser, Jacob 120 11 0 - 2 0 0 0 0 0
Drda, Walter 126 10 1 - 2 0 0 0 0 0
Jarzenske, Jacob 132 10 0 - 2 0 0 0 0 0
Murray, Mitchell 138 11 1 - 2 0 0 0 0 0
Kroesen, Gavin 152 12 3 - 1 1 0 1 0 2
Dick, Brandon 160 12 2 - 3 1 1 0 0 6
Slicker, Shane 170 9 2 - 2 0 0 0 0 7
Lucich, Eric 182 12 2 - 3 1 1 0 0 6
Groenendaal, Austin 195 11 1 - 2 0 0 0 0 0
Smith, Colton 285 11 3 - 1 1 0 1 0 2
loadstorm-30822