Let us bring your tournament into the 21st century!

Grade School State Oac Championships 2013 - Team Detail

TW    Current score: 271.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Mellott-K, Caden 40 2 - 2 0 0 0 0 0
Smith, Dylan 50 1 1 - 2 0 0 0 0 0
Brooks, Malakhi 50 2 7 - 1 0 1 0 1 3
Spreng, Drew 55 1 1 - 2 0 0 0 0 0
Saito-P, Shane 55 0 - 2 0 0 0 0 0
Ferrin, Bryce 55 2 6 - 1 0 1 0 1 3
Cannon, Brandon 55 2 5 - 0 1 0 1 0 1
Gould, Riley 58 3 3 - 2 0 0 0 0 0
Wade-K, Dilan 60 4 - 2 1 1 0 0 5
Hurley, Jakob 65 3 0 - 2 0 0 0 0 0
Swigonski, Brody 70 3 3 - 3 0 0 0 0 8
Collier, Lynell 71 4 2 - 2 0 0 0 0 0
Brooks, Greg 75 2 6 - 1 0 1 0 1 3
Blanton, Owen 75 4 1 - 2 0 0 0 0 0
Shumate, Seth 80 4 5 - 1 1 1 0 1 3
Segura, Daniel 85 5 4 - 2 1 1 0 0 5
Altherr, Caleb 85 3 4 - 1 1 0 1 0 2
Luft, Billy 95 6 0 - 2 0 0 0 0 0
Henderson, Seth 110 6 3 - 3 0 0 0 0 8
Hrubik, Connor 110 5 0 - 2 0 0 0 0 0
Brewer, Jacob 110 5 0 - 2 0 0 0 0 0
Jackson, Jayden 115 4 2 - 2 0 0 0 0 0
Saloum, Kyle 115 5 1 - 2 0 0 0 0 0
Wiechers, Drew 120 6 4 - 1 1 0 1 0 2
Sargent, Dakota 120 5 1 - 2 0 0 0 0 0
Conley, Jason 120 6 1 - 2 0 0 0 0 0
Whitehead, Nathan 120 6 2 - 2 0 0 0 0 0
Bodey, William 160 4 2 - 2 0 0 0 0 0
Montgomery, Craig 180 5 1 - 2 0 0 0 0 0
loadstorm-30822