Let us bring your tournament into the 21st century!

Grade School State Oac Championships 2013 - Teams

162 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
BTW 388.5 32 7 5 12
NL 334.5 31 5 6 11
NAWC 279.0 22 4 4 8
TW 271.5 28 3 4 7
WSW 255.0 24 2 6 8
MP 193.5 35 2 4 6
CL 191.0 26 2 1 3
TC 180.0 36 1 0 1
LCWC 161.5 18 2 1 3
GO 154.0 21 2 3 5
MA 149.0 24 1 3 4
WW 149.0 18 1 3 4
ST 148.0 37 0 1 1
MIX 133.0 9 3 2 5
GC 117.0 6 4 0 4
ELD 116.5 18 0 3 3
CRWC 109.5 16 1 1 2
AKG 104.5 9 1 2 3
TRAY 103.0 15 1 2 3
ELP 97.0 14 1 1 2
DWC 96.5 13 1 1 2
ETOL 95.0 10 1 2 3
TDE 95.0 17 1 0 1
PW 84.0 4 2 1 3
MTV 80.0 11 1 1 2
CSWC 79.5 6 1 1 2
FWC 77.5 11 2 0 2
BREC 74.0 6 2 1 3
Fox 70.0 4 2 0 2
SHAK 69.5 6 2 0 2
HHYW 69.0 11 0 1 1
KRA 69.0 12 2 0 2
SBDWC 68.0 9 1 1 2
WHWC 68.0 3 1 2 3
MID 66.5 8 1 0 1
AU 64.0 9 0 1 1
HAM 64.0 6 3 -1 2
MOEL 62.0 8 2 0 2
MAS 61.0 10 1 0 1
TEV 59.0 12 0 1 1
ZPAL 58.0 9 0 1 1
TIWC 56.0 9 0 0 0
MOWC 55.5 10 0 1 1
CJED 55.0 10 0 1 1
BUC 53.0 7 0 1 1
WSWC 53.0 6 2 0 2
AB 51.5 7 1 0 1
FREM 51.5 7 0 0 0
LBS 50.5 8 1 1 2
LAN 50.0 9 1 0 1
CANF 48.5 10 0 0 0
COLW 48.5 7 0 2 2
SPRI 48.0 13 0 0 0
TB 46.0 6 0 0 0
PNWC 45.0 7 2 0 2
JAT 44.0 7 0 1 1
NY 44.0 5 0 1 1
BUCH 42.0 5 1 0 1
MHEM 41.5 8 0 2 2
GLE 39.5 3 1 0 1
DP 38.0 4 0 1 1
EDW 38.0 8 0 0 0
LEW 36.5 6 0 1 1
TIPP 36.0 11 1 0 1
MOG 35.0 5 1 0 1
MIDP 34.5 4 1 0 1
ROOT 33.5 5 0 0 0
ASH 33.0 3 0 1 1
MARW 33.0 3 0 1 1
MAY 33.0 5 0 0 0
TUS 33.0 6 0 0 0
LSWC 32.5 8 0 0 0
OHWC 32.5 8 0 0 0
WILM 32.0 9 0 0 0
CLOV 29.5 4 0 1 1
MED 29.5 5 0 0 0
BKW 29.0 8 0 0 0
COP 29.0 3 1 0 1
MJWC 28.5 4 0 1 1
SOL 28.0 7 0 0 0
HAR 27.5 8 0 0 0
TAUS 26.0 3 0 1 1
CMWC 25.5 7 0 0 0
TREC 25.5 3 0 1 1
GBWC 24.0 6 0 0 0
SWAT 23.5 2 1 0 1
GRA 23.0 5 0 1 1
LAE 23.0 7 0 0 0
ATH 22.0 2 0 1 1
TROYC 22.0 5 0 0 0
TVWC 22.0 3 0 0 0
CTON 21.0 6 0 0 0
WHE 21.0 10 0 0 0
Avn 20.0 3 0 0 0
Milt 19.0 9 0 0 0
AKWC 18.0 3 0 0 0
COLER 18.0 12 0 0 0
SWAN 18.0 3 0 0 0
TEX 18.0 5 0 0 0
PRIN 17.0 5 0 0 0
TS 17.0 3 0 0 0
NORC 16.5 3 0 0 0
CROK 16.0 5 0 0 0
PWC 16.0 3 0 0 0
THWC 16.0 3 0 0 0
NRID 15.5 9 0 0 0
COLUM 15.0 1 0 0 0
MWWC 15.0 3 0 0 0
UA 14.5 4 0 0 0
BMD 14.0 3 0 0 0
ECWC 14.0 7 0 0 0
FIWC 14.0 3 0 0 0
FRU 13.0 3 0 0 0
LOU 13.0 3 0 0 0
NLP 13.0 4 0 0 0
NMR 13.0 5 0 0 0
BRKF 12.0 3 0 0 0
MIA 12.0 3 0 0 0
ACBW 11.0 1 0 0 0
GOWC 11.0 6 0 0 0
LVWC 11.0 3 0 0 0
BL 10.0 5 0 0 0
CE 9.0 5 0 0 0
IVWC 8.5 3 0 0 0
CWC 8.0 2 0 0 0
GRAN 8.0 4 0 0 0
JLW 8.0 10 0 0 0
OLEN 8.0 3 0 0 0
CSW 7.5 4 0 0 0
HCW 7.0 4 0 0 0
JGWC 7.0 3 0 0 0
SAL 7.0 4 0 0 0
SPWC 7.0 2 0 0 0
STEB 7.0 2 0 0 0
TCB 6.0 2 0 0 0
UT 6.0 1 0 0 0
WEY 6.0 4 0 0 0
WRT 6.0 5 0 0 0
ACVW 5.5 1 0 0 0
ELM 5.0 3 0 0 0
JWC 5.0 3 0 0 0
WAP 5.0 3 0 0 0
FLD 4.0 2 0 0 0
LEX 4.0 1 0 0 0
PARM 4.0 3 0 0 0
RRW 4.0 4 0 0 0
TEC 4.0 1 0 0 0
TNT 4.0 3 0 0 0
WILD 4.0 4 0 0 0
OH 3.0 4 0 0 0
PARK 3.0 3 0 0 0
POL 3.0 3 0 0 0
WEL 2.5 5 0 0 0
MHWC 2.0 3 0 0 0
NWWC 1.0 3 0 0 0
CLYM 0.0 1 0 0 0
MIE 0.0 3 0 0 0
NCWC 0.0 1 0 0 0
SC 0.0 1 0 0 0
SRWC 0.0 1 0 0 0
WHP 0.0 1 0 0 0
ZTWC 0.0 1 0 0 0
loadstorm-30822