Let us bring your tournament into the 21st century!

Grade School State Oac Championships 2013 - Team Detail

NL    Current score: 334.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Krysty, Neal 40 1 5 - 0 1 0 1 0 1
Marshall-K, Reese 40 4 - 3 0 0 0 0 8
Delancy, Champ 50 1 2 - 2 0 0 0 0 0
Saccoccia, Brody 50 1 4 - 2 1 1 0 1 4
Williams, Jason 55 1 4 - 1 1 0 1 0 2
Birden, Ethan 58 2 4 - 2 1 1 0 0 5
Griffith, Julien 58 2 5 - 0 1 0 1 0 1
Stout, Brennan 65 1 1 - 2 0 0 0 0 0
Newsome, Dylan 70 3 6 - 2 0 1 0 1 4
Pack, Elijah 71 5 4 - 1 1 0 1 0 2
Salsberry, Devon 71 4 0 - 2 0 0 0 0 0
Kellar, Peyten 71 4 7 - 1 0 1 0 1 3
Blackburn, Cooper 75 2 1 - 2 0 0 0 0 0
Scott, Andrew 75 2 0 - 2 0 0 0 0 0
Stout, Caden 75 3 4 - 1 1 0 1 0 2
Blasko, Peyton 75 6 0 - 2 0 0 0 0 0
Minella, Zane 80 6 0 - 2 0 0 0 0 0
Hughes, Kameron 80 4 2 - 2 0 0 0 0 0
Rice, Anthony 85 6 5 - 1 1 1 0 1 3
Hillyer, Jack 85 4 0 - 2 0 0 0 0 0
Metzger, Dalton 85 5 1 - 2 0 0 0 0 0
Oberdier, Brady 90 5 2 - 2 0 0 0 0 0
Brandon, Connor 95 6 0 - 2 0 0 0 0 0
Davenport, Wesley 95 6 4 - 2 1 1 0 1 4
Clouse, Brylan 100 6 4 - 2 0 0 0 0 7
Castro, Leilah 115 5 3 - 2 0 0 0 0 0
Tuttle, Peyton 120 3 1 - 2 0 0 0 0 0
Bodnar, Keith 130 5 0 - 2 0 0 0 0 0
Spears, Derek 130 6 4 - 2 1 1 0 1 4
Harper, David 160 4 2 - 2 0 0 0 0 0
Fields, Cory 180 6 1 - 2 0 0 0 0 0
loadstorm-30822