Let us bring your tournament into the 21st century!

Grade School Oac State Championships 2016 - Team Detail

GCxx    Current score: 265.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Mohanna, Alijah 50 3 - 2 0 0 0 0 0
Morency, Marshall 50 5 - 0 1 0 1 0 1
Shawger, Kane 55 5 - 0 1 0 1 0 1
Maschinot, Ricky 58 0 - 2 0 0 0 0 0
Greco, Jovanni 60 1 - 2 0 0 0 0 0
Brock, Wyatt 60 5 - 2 0 1 0 0 5
Johnston, Jared 65 3 - 2 0 0 0 0 0
Young-Mohanna, Avery 68 3 - 2 0 0 0 0 0
Huhn, Holden 70 6 - 1 0 1 0 1 3
Cannon, Brandon 70 5 - 2 0 1 0 0 5
Thomas, Carson 75 5 - 0 1 0 1 0 1
Harden, Kam'Rn 75 1 - 2 0 0 0 0 0
Brown, Brayden 75 2 - 2 0 0 0 0 0
Harden, Kamarrie 80 2 - 2 0 0 0 0 0
Morency, Maclain 80 1 - 2 0 0 0 0 0
Taylor, Pierce 85 5 - 1 1 1 0 1 3
Brown, Gavin 90 6 - 1 0 1 0 1 3
Harden, Makarrie 90 4 - 2 0 1 0 1 4
Smith, Tim 95 4 - 2 1 1 0 1 4
loadstorm-30822