Let us bring your tournament into the 21st century!

Grade School Oac State Championships 2016 - Teams

257 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
BTW 452.0 37 7 4 11
GCxx 265.5 19 3 5 8
PWxx 236.5 23 3 3 6
WWxx 213.0 19 4 3 7
ECWC 209.5 19 2 2 4
PRO 197.0 24 4 2 6
MIR 180.5 17 4 0 4
WSW 157.0 14 2 2 4
HKEW 151.0 11 3 1 4
CAT 147.0 8 3 2 5
BUC 135.5 26 2 0 2
ELD 134.0 14 1 2 3
HWxx 124.0 20 2 0 2
HHYW 112.0 19 0 1 1
TDE 111.0 9 1 4 5
BREC 109.0 13 2 2 4
NAWC 105.0 14 1 2 3
AKWC 98.5 12 1 0 1
SBDWC 98.5 4 2 2 4
COPE 91.5 8 0 1 1
TLxx 86.0 12 0 2 2
LBS 77.0 11 0 2 2
MTV 76.5 23 0 1 1
DWC 75.0 15 0 1 1
NWWC 74.0 11 2 0 2
MOEL 74.0 4 2 1 3
GAR 69.0 7 1 1 2
SWAT 69.0 7 1 0 1
VEW 68.5 11 0 0 0
CTON 68.5 9 2 0 2
WCEJC 68.0 9 0 1 1
MOG 67.0 6 1 1 2
JAT 60.0 10 1 0 1
SWAN 60.0 12 0 1 1
DKW 60.0 6 1 1 2
THW 60.0 3 0 2 2
T922 57.0 9 0 2 2
KWV 57.0 4 2 0 2
MAY 55.5 9 0 1 1
MPxx 55.5 7 1 0 1
ACF 54.0 8 0 1 1
GZWC 54.0 3 2 0 2
CJED 48.0 7 0 1 1
LCWC 45.5 5 0 1 1
LAN 45.0 7 0 0 0
FRL 45.0 3 0 1 1
CLOV 44.5 10 1 0 1
CROK 43.0 9 0 0 0
CAMB 41.0 9 0 0 0
BLxx 40.0 4 0 1 1
ETOL 39.5 3 0 1 1
MHEM 39.0 3 1 0 1
NORO 38.0 4 0 1 1
MIE 37.5 6 0 0 0
AUxx 37.0 3 1 0 1
SID 36.0 3 1 0 1
CANF 35.0 10 1 0 1
NLxx 34.0 6 0 1 1
SYWR 34.0 2 1 0 1
HCW 34.0 7 0 1 1
THWC 34.0 11 0 0 0
TEW 34.0 4 0 1 1
CLST 34.0 1 1 0 1
RAV 33.0 2 1 0 1
CCYW 33.0 2 1 0 1
KWC 32.0 3 0 0 0
FOX 32.0 7 0 0 0
JPWC 32.0 6 0 0 0
MHTS 32.0 7 0 0 0
AWC 32.0 3 0 0 0
GOWC 32.0 4 0 1 1
WILM 32.0 2 1 0 1
LIBC 32.0 6 0 0 0
BMDW 32.0 1 1 0 1
MASS 31.0 11 0 0 0
NEWR 31.0 2 1 0 1
GFF 30.0 10 0 0 0
LOU 29.5 7 0 0 0
TCxx 29.5 8 0 0 0
MED 29.5 7 0 0 0
SVWC 29.0 4 0 0 0
ELP 28.5 6 0 1 1
CCW 28.0 10 0 0 0
FUWC 28.0 2 1 0 1
TSW 28.0 2 0 1 1
TSxx 27.5 1 1 0 1
ACxx 26.5 1 0 1 1
OLEN 26.5 4 0 1 1
OHWC 26.0 7 0 1 1
KAWC 26.0 5 0 0 0
LTxx 26.0 5 0 1 1
TIWC 26.0 1 1 0 1
REWC 25.0 5 0 0 0
JACK 25.0 2 0 1 1
HOW 25.0 5 0 0 0
FREM 25.0 1 1 0 1
RIWC 24.0 2 0 1 1
WHxx 24.0 1 1 0 1
LWxx 22.0 1 1 0 1
COLER 21.0 6 0 0 0
DEWC 21.0 1 1 0 1
WSWC 21.0 2 0 0 0
GRC 21.0 3 0 0 0
DAYWC 20.0 4 0 0 0
GRWC 20.0 3 0 0 0
MAS 19.5 5 0 0 0
LEW 19.0 5 0 0 0
WEY 19.0 6 0 0 0
HUBE 19.0 1 0 1 1
BKW 19.0 1 0 1 1
SRWC 18.5 7 0 0 0
GVWC 18.0 1 0 1 1
STR 18.0 3 0 0 0
PRIN 17.0 5 0 0 0
CExx 17.0 8 0 0 0
LVWC 17.0 4 0 0 0
BAT 17.0 3 0 0 0
BAWC 17.0 3 0 0 0
MJWC 17.0 1 0 0 0
BRAV 16.0 2 0 0 0
WHE 15.5 2 0 0 0
NMNT 15.0 5 0 0 0
SOL 15.0 7 0 0 0
PMM 15.0 7 0 0 0
BARN 15.0 5 0 0 0
COLUM 15.0 2 0 0 0
ONT 15.0 2 0 0 0
TIPP 15.0 5 0 0 0
WFxx 15.0 1 0 0 0
PHI 15.0 3 0 0 0
xxxx 14.5 71 0 6 6
SPRI 14.0 3 0 0 0
NMR 14.0 2 0 0 0
DEL 14.0 2 0 0 0
MEN 14.0 3 0 0 0
TROYC 14.0 4 0 0 0
RTW 14.0 4 0 0 0
SCW 13.0 3 0 0 0
BAY 13.0 1 0 0 0
CSW 12.5 2 0 0 0
HAR 12.0 5 0 0 0
RMWC 12.0 2 0 0 0
NEWP 12.0 3 0 0 0
MMWC 12.0 4 0 0 0
WHWC 12.0 2 0 0 0
CMWC 11.5 10 0 0 0
GBWC 11.5 3 0 0 0
JWC 11.0 2 0 0 0
FVP 11.0 2 0 0 0
NOR 11.0 3 0 0 0
REYN 11.0 3 0 0 0
PIN 11.0 1 0 0 0
COV 10.5 4 0 0 0
SMI 10.0 6 0 0 0
BLA 10.0 5 0 0 0
SBD 10.0 1 0 0 0
MYW 9.0 4 0 0 0
AEW 9.0 4 0 0 0
CLYM 9.0 2 0 0 0
ULWC 8.0 1 0 0 0
PWC 8.0 2 0 0 0
LEB 8.0 3 0 0 0
WRU 8.0 1 0 0 0
ACVW 8.0 1 0 0 0
GALI 8.0 1 0 0 0
AExx 8.0 1 0 0 0
SAFF 7.5 1 0 0 0
RIDA 7.0 2 0 0 0
FAIR 7.0 2 0 0 0
AVN 7.0 1 0 0 0
BOA 7.0 2 0 0 0
AYE 7.0 2 0 0 0
ACBW 7.0 3 0 0 0
SHxx 7.0 1 0 0 0
JGWC 7.0 1 0 0 0
SPWC 6.5 1 0 0 0
OHxx 6.0 2 0 0 0
TEV 6.0 1 0 0 0
MMxx 6.0 2 0 0 0
BERK 6.0 3 0 0 0
MOWC 6.0 2 0 0 0
CEN 6.0 1 0 0 0
MON 6.0 1 0 0 0
DPxx 5.5 1 0 0 0
MTC 5.0 4 0 0 0
EDW 5.0 1 0 0 0
NRID 5.0 1 0 0 0
LOV 5.0 2 0 0 0
TALL 5.0 1 0 0 0
FIWC 5.0 2 0 0 0
WLK 5.0 1 0 0 0
TOR 4.0 3 0 0 0
STC 4.0 2 0 0 0
WTWC 4.0 3 0 0 0
ATJ 4.0 2 0 0 0
TUS 4.0 2 0 0 0
ROOT 4.0 2 0 0 0
AMH 4.0 2 0 0 0
SAL 4.0 2 0 0 0
DEF 4.0 1 0 0 0
TAUS 4.0 3 0 0 0
APOC 4.0 3 0 0 0
BEWC 4.0 1 0 0 0
CHC 4.0 1 0 0 0
WEL 4.0 2 0 0 0
MHWC 4.0 1 0 0 0
AVL 4.0 1 0 0 0
WGWC 3.5 2 0 0 0
CWWC 3.0 2 0 0 0
MIN 3.0 1 0 0 0
NYxx 3.0 1 0 0 0
WBWC 3.0 2 0 0 0
NWK 3.0 1 0 0 0
CWxx 3.0 2 0 0 0
ASH 3.0 3 0 0 0
MIL 3.0 1 0 0 0
EDGE 3.0 2 0 0 0
MARW 3.0 1 0 0 0
BMP 3.0 1 0 0 0
AAxx 2.5 2 0 0 0
GLE 2.0 2 0 0 0
CFW 2.0 2 0 0 0
BELB 2.0 2 0 0 0
RDWC 2.0 1 0 0 0
BRKF 2.0 1 0 0 0
PSWC 2.0 1 0 0 0
LFxx 2.0 1 0 0 0
WAYN 2.0 1 0 0 0
SHDN 1.0 2 0 0 0
CIR 1.0 3 0 0 0
PURC 1.0 6 0 0 0
DALE 1.0 1 0 0 0
LUTH 1.0 2 0 0 0
TTYW 1.0 1 0 0 0
SBWC 1.0 1 0 0 0
NORI 1.0 1 0 0 0
WPC 1.0 1 0 0 0
NORC 1.0 2 0 0 0
NTT 0.0 1 0 0 0
GENO 0.0 3 0 0 0
NEWT 0.0 1 0 0 0
WTFD 0.0 2 0 0 0
COLW 0.0 1 0 0 0
WRWC 0.0 2 0 0 0
MILT 0.0 2 0 0 0
LOUD 0.0 1 0 0 0
NLP 0.0 4 0 0 0
MIA 0.0 1 0 0 0
WOOD 0.0 1 0 0 0
NWAY 0.0 1 0 0 0
BRW 0.0 2 0 0 0
PYWC 0.0 1 0 0 0
SLIM 0.0 1 0 0 0
WILL 0.0 1 0 0 0
WILD 0.0 1 0 0 0
HAWK 0.0 1 0 0 0
VWC 0.0 1 0 0 0
loadstorm-30822