Let us bring your tournament into the 21st century!

Grade School Oac State Championships 2015 - Team Detail

GC    Current score: 240.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Shawger, Kane 45 5 - 0 1 0 1 0 1
Mohanna, Alijah 50 1 - 2 0 0 0 0 0
Maschinotiii, Ricky 55 4 - 2 0 0 0 0 7
Greco, Jovanni 55 5 - 2 0 0 0 0 7
Brock, Wyatt 58 4 - 1 1 0 1 0 2
Thomas, Carson 58 2 - 2 0 0 0 0 0
Johnston, Jared 58 4 - 2 1 1 0 1 4
Cannon, Brandon 65 5 - 0 1 0 1 0 1
Harden, Kam'Rn 65 2 - 2 0 0 0 0 0
Harden, Kamarrie 70 1 - 2 0 0 0 0 0
Taylor, Pierce 75 4 - 2 1 1 0 1 4
Harden, Makarrie 80 1 - 2 0 0 0 0 0
Sperry, Brandon 80 2 - 2 0 0 0 0 0
Wiles, Casey 85 5 - 0 1 0 1 0 1
Smith, Tim 95 2 - 2 0 0 0 0 0
Altherr, Caleb 115 4 - 3 0 0 0 0 8
Haywood, Paul 140 4 - 0 1 0 1 0 1
loadstorm-30822