Let us bring your tournament into the 21st century!

Grade School Oac State Championships 2015 - Teams

260 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
BTW 381.0 28 6 6 12
PW 254.0 19 5 2 7
GC 240.0 17 5 2 7
None 216.0 43 2 1 3
CAT 202.0 25 3 4 7
WW 187.5 22 1 5 6
MIR 184.0 16 4 1 5
PRO 180.5 13 2 2 4
NAWC 170.5 16 3 4 7
WSW 162.0 16 3 1 4
BUC 152.0 21 3 0 3
Cope 133.5 9 2 1 3
BREC 129.5 13 2 2 4
ELD 127.5 19 1 1 2
MTV 119.0 21 0 2 2
PIN 114.5 15 1 2 3
TDE 109.0 9 1 1 2
AKWC 100.5 8 2 1 3
LP 97.0 6 2 1 3
VEW 96.0 13 1 0 1
ETOL 93.5 10 1 2 3
MAY 86.5 14 1 1 2
NL 86.5 7 1 2 3
TRAY 83.0 10 2 0 2
BL 82.0 7 2 0 2
ECWC 81.0 15 1 1 2
LBS 81.0 18 0 1 1
LIBC 79.0 12 0 1 1
DWC 75.5 17 1 1 2
SBDWC 72.5 3 2 0 2
HHYW 72.0 14 0 1 1
RAV 72.0 8 0 2 2
TIPP 69.0 7 1 1 2
LOU 68.5 6 1 0 1
HKEW 66.5 8 0 1 1
Fox 66.0 5 1 1 2
KWV 66.0 4 1 2 3
CJED 65.5 8 0 1 1
MHEM 63.5 10 1 0 1
SWAN 63.0 7 1 0 1
HW 61.5 12 0 2 2
WHE 60.5 11 0 1 1
MOWC 60.0 8 2 0 2
T922 50.0 9 0 0 0
NTT 49.5 4 1 1 2
PRIN 49.5 3 1 1 2
LVWC 49.0 6 1 0 1
SWAT 48.0 6 0 0 0
SPRI 47.0 7 1 0 1
KAWC 46.0 7 0 1 1
JAT 44.0 8 0 1 1
MOEL 43.0 9 0 0 0
GCWC 42.0 7 0 1 1
JPWC 42.0 6 0 1 1
DKW 41.0 6 0 1 1
LAN 41.0 12 1 0 1
PURC 41.0 6 0 0 0
MYW 38.0 3 0 2 2
TAUS 37.0 5 0 0 0
TL 37.0 9 0 0 0
BAT 35.0 6 0 1 1
CANF 33.5 8 0 0 0
WAYN 33.0 3 0 1 1
AU 32.0 4 1 0 1
GZWC 32.0 2 0 1 1
TWC 32.0 3 1 0 1
FRL 31.0 4 0 0 0
CROK 30.5 10 0 0 0
ELP 30.5 6 0 1 1
WH 30.5 2 1 0 1
CTON 30.0 10 0 0 0
OHWC 30.0 7 0 0 0
ACVW 29.0 2 1 0 1
THWC 29.0 4 0 0 0
MP 28.5 2 1 0 1
CMWC 27.5 5 0 0 0
CLOV 26.0 5 0 0 0
JOR 26.0 1 1 0 1
LW 26.0 3 0 0 0
War 26.0 2 0 1 1
DAYWC 25.0 1 1 0 1
WTFD 25.0 2 1 0 1
AWC 24.5 2 0 1 1
GOSH 24.0 2 0 1 1
GRA 24.0 1 1 0 1
WHWC 24.0 2 0 1 1
GBWC 23.5 3 0 0 0
DAYC 23.0 7 0 0 0
SLIM 23.0 2 0 1 1
TREC 23.0 1 1 0 1
HCW 22.0 9 0 0 0
PWC 22.0 3 0 0 0
FREM 21.5 3 0 1 1
MJWC 21.5 3 0 0 0
NYWC 21.0 1 0 0 0
ONT 21.0 5 0 0 0
LEW 20.5 3 0 0 0
COV 20.0 5 0 0 0
EDGE 20.0 7 0 0 0
NWWC 20.0 9 0 0 0
BARN 19.0 2 0 1 1
MIE 19.0 4 0 0 0
Cly 18.5 2 0 0 0
CSW 18.0 3 0 0 0
LT 18.0 4 0 0 0
MIN 18.0 1 0 1 1
AC 17.0 1 0 0 0
BAWC 17.0 5 0 0 0
COLW 17.0 3 0 0 0
EWO 17.0 1 0 1 1
MED 17.0 7 0 0 0
REYN 17.0 1 0 0 0
FAIR 16.0 1 0 1 1
GRWC 16.0 2 0 0 0
MOG 16.0 7 0 0 0
WTWC 16.0 4 0 0 0
BMDW 15.0 1 0 0 0
GAR 14.0 6 0 0 0
SE 14.0 1 0 0 0
WFAL 14.0 1 0 0 0
NORC 13.5 3 0 0 0
CE 13.0 3 0 0 0
CRES 13.0 1 0 0 0
HAR 13.0 3 0 0 0
MID 13.0 1 0 0 0
NLP 13.0 4 0 0 0
RTW 13.0 4 0 0 0
SCW 13.0 2 0 0 0
TIWC 13.0 2 0 0 0
BRKF 12.0 3 0 0 0
GIR 12.0 3 0 0 0
PHI 12.0 4 0 0 0
SVWC 12.0 1 0 0 0
TC 12.0 5 0 0 0
GIB 11.5 2 0 0 0
HOW 11.5 5 0 0 0
AMH 11.0 2 0 0 0
FRU 11.0 4 0 0 0
GENO 11.0 4 0 0 0
LUTH 11.0 2 0 0 0
CAMB 10.0 4 0 0 0
COLER 10.0 3 0 0 0
FLD 10.0 1 0 0 0
SOL 10.0 10 0 0 0
WBWC 9.5 3 0 0 0
CCW 9.0 2 0 0 0
CW 9.0 3 0 0 0
DALE 9.0 3 0 0 0
TB 9.0 2 0 0 0
TOR 9.0 2 0 0 0
XEN 9.0 2 0 0 0
NOR 8.5 3 0 0 0
ATJ 8.0 1 0 0 0
BLA 8.0 2 0 0 0
FIWC 8.0 3 0 0 0
GOWC 8.0 7 0 0 0
LCWC 8.0 6 1 0 1
MASS 8.0 7 0 0 0
MON 8.0 2 0 0 0
PMM 8.0 1 0 0 0
SID 8.0 2 0 0 0
SMI 8.0 4 0 0 0
TS 8.0 2 0 0 0
WGWC 7.5 4 0 0 0
CUYF 7.0 1 0 0 0
DP 7.0 2 0 0 0
MIL 7.0 7 0 0 0
NEWP 7.0 2 0 0 0
NMNT 7.0 5 0 0 0
PM 7.0 2 0 0 0
TROYC 7.0 2 0 0 0
WRU 7.0 1 0 0 0
KWC 6.5 1 0 0 0
CLYM 6.0 3 0 0 0
DOV 6.0 2 0 0 0
FWC 6.0 1 0 0 0
GHT 6.0 1 0 0 0
LEB 6.0 1 0 0 0
OLEN 6.0 2 0 0 0
STC 6.0 1 0 0 0
ULWC 6.0 2 0 0 0
BERK 5.0 2 0 0 0
CAWC 5.0 2 0 0 0
CB 5.0 3 0 0 0
NORO 5.0 1 0 0 0
PYWC 5.0 1 0 0 0
TMH 5.0 1 0 0 0
PC 4.5 4 0 0 0
TALL 4.5 1 0 0 0
AA 4.0 2 0 0 0
ADA 4.0 1 0 0 0
AE 4.0 2 0 0 0
AKG 4.0 1 0 0 0
BSJ 4.0 1 0 0 0
BV 4.0 1 0 0 0
CIR 4.0 2 0 0 0
GALI 4.0 1 0 0 0
JGWC 4.0 4 0 0 0
LKWC 4.0 1 0 0 0
OH 4.0 1 0 0 0
PAC 4.0 1 0 0 0
PIQ 4.0 1 0 0 0
SBWC 4.0 1 0 0 0
SRWC 4.0 1 0 0 0
AEW 3.0 1 0 0 0
BOA 3.0 2 0 0 0
ELM 3.0 1 0 0 0
GLN 3.0 1 0 0 0
NEWT 3.0 1 0 0 0
SH 3.0 1 0 0 0
TSW 3.0 1 0 0 0
CEN 2.0 1 0 0 0
ELI 2.0 1 0 0 0
KNC 2.0 1 0 0 0
MAS 2.0 1 0 0 0
NEWR 2.0 1 0 0 0
NMR 2.0 4 0 0 0
NORM 2.0 1 0 0 0
SHAK 2.0 4 0 0 0
AHWC 1.0 1 0 0 0
ASH 1.0 3 0 0 0
BKW 1.0 1 0 0 0
EDW 1.0 2 0 0 0
FVP 1.0 1 0 0 0
GWC 1.0 1 0 0 0
NORI 1.0 1 0 0 0
SAL 1.0 1 0 0 0
TNT 1.0 1 0 0 0
TUSK 1.0 1 1 -1 0
WRWC 1.0 2 0 0 0
ACBW 0.0 2 0 0 0
ADENA 0.0 1 0 0 0
BELB 0.0 1 0 0 0
BW 0.0 1 0 0 0
BWC 0.0 1 0 0 0
CAR 0.0 1 0 0 0
COLUM 0.0 2 0 0 0
CSWC 0.0 1 0 0 0
DEWC 0.0 2 0 0 0
FTWA 0.0 1 0 0 0
GLE 0.0 1 0 0 0
JLW 0.0 5 0 0 0
LIB 0.0 1 0 0 0
LOV 0.0 1 0 0 0
MECH 0.0 1 0 0 0
MIA 0.0 2 0 0 0
MTC 0.0 1 0 0 0
MTG 0.0 1 0 0 0
NWK 0.0 2 0 0 0
NY 0.0 1 0 0 0
PARM 0.0 1 0 0 0
PPWC 0.0 2 0 0 0
RITT 0.0 3 0 1 1
SAFF 0.0 1 0 0 0
SHEN 0.0 1 0 0 0
SST 0.0 1 0 0 0
TROY 0.0 1 0 0 0
TRYW 0.0 1 0 0 0
WCWC 0.0 1 0 0 0
WEL 0.0 1 0 0 0
loadstorm-30822