Let us bring your tournament into the 21st century!

Glenoak Oywa District 2015 - Wrestlers

320 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Shirley, [NW4]Landon Tuslaw 79 0 0
Shumate, [MI1]Seth Swat 100 0 1
Siders, [NW2]Greyson Dalton 67 0 0
Siegenthaler, [NW3]Jaxon Dalton 64 0 0
Sigler, [MI3]Trent Northwestern 60 0 0
Simmons, [GO4]Tomas Alliance 95 0 0
Sirohman, [GO3]Nick Louisville 100 0 0
Smiley, [MI3]Deacon Ashland 105 0 0
Snoddy, [MI2]Trenton Wooster 73 0 0
Soles, [NW4]Riley Manchester 90 0 0
South, [MI3]Cody Ashland 79 0 0
Southers, [NC3]Seth Tusky Valley 70 0 3
Speelman, [GO2]Dominick Minerva 79 0 2
Speigle, [MI2]Kessler Triway 100 0 5
Sponseller, [GO1]Ben Lake Blue 73 0 3
Sponseller, [GO3]Jake Lake Blue 90 0 0
Stanley, [MI1]Storm Waynedale 73 0 1
Stauffer, [GO2]Austin Louisville 120 0 6
Steele, [MI2]Shacoy Mapleton 150 0 4
Stenger, [NC4]Bryce Sandy Valley 100 0 0
Stephens, [MI4]Cooper Northwestern 79 0 0
Stickland, [MI1]Jayden Crestview 70 0 1
Stiffler, [NW3]Cory Orrville 90 0 0
Stillion, [NC2]Jarrett Cambridge 79 0 5
Strouse, [MI2]Dylan West Holmes 70 0 0
Stutz, [NW1]Hayden Fairless 120 0 3
Stutz, [NW3]Jackson Fairless 76 0 0
Tague, [NC2]Logan Cambridge 67 0 0
Taylor, [MI2]Mason West Holmes 56 0 5
Taylor, [NW3]Zachary Fairless 110 0 0
Taylor, [NW4]DeAngelo Northwest 100 0 0
Thoman, [MI2]Mason Triway 105 0 0
Thoman, [MI3]Kannon Triway 76 0 0
Tolarchyk, [GO4]Tanner Jackson 76 0 0
Tristano, [NC2]Noah New Philadelphia 150 0 0
Turner, [NC1]Michael Claymont 95 0 2
Van, Arsdalen [NC3]Zeke New Philadelphia 86 0 0
Van Arsdalen, [NC3]Zeke New Philadelphia 86 0 0
Van Arsdalen, [NC4]Thad New Philadelphia 76 0 0
Vanest, [NW1]Devyn Massillon 60 0 4
Varner, [MI3]Jaden Waynedale 90 0 0
Varnes, [MI2]Conner West Holmes 82 0 0
Venson, [GO2]Raekwon Canton City 110 0 6
Vinas, [NW1]Dominic Perry 95 0 3
Vinas, [NW1]Hayden Perry 100 0 3
Viront, [NW1]Joe Tuslaw 76 0 1
Waller, [NW1]Jason Perry 73 0 5
Wallick, [NC3]Mitchell Dover 90 0 6
Walsh, [NW2]Gavin Chippewa 90 0 0
Ward, [MI4]Garren Ashland 120 0 0
loadstorm-30822