Let us bring your tournament into the 21st century!

Glenoak Oywa District 2015 - Wrestlers

120 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Hensel, [NW1]Colton Tuslaw 52 0 1
Sharp, [NW2]Yadin Manchester 52 0 2
Natale, [NC1]Evan Sandy Valley 52 0 3
Frank, [GO1]Tanner Louisville 52 0 4
Shank, [MI1]Gabe Crestview 52 0 5
Fawcett, [NC3]Dane Claymont 52 0 6
Rodkey, [GO1]Bruce Louisville 56 0 1
Parrish, [NC1]Elijah Claymont 56 0 2
Grose, [MI1]Jaiden Swat 56 0 3
Rohr, [GO2]Mason Jackson 56 0 4
Taylor, [MI2]Mason West Holmes 56 0 5
Cursio, [GO4]Gio Lake White 56 0 6
Cuerbo, [GO1]Codie Lake Blue 60 0 1
Brooks, [MI1]Malakhi Swat 60 0 2
Lowe, [GO2]Steffon Glenoak 60 0 3
Vanest, [NW1]Devyn Massillon 60 0 4
Welsh, [MI2]Jack West Holmes 60 0 5
Duncan, [GO4]Michael Jackson 60 0 6
Kuhn, [MI1]Hayden Crestview 64 0 1
Maple, [NC3]Jesse Ridgewood 64 0 2
Hahlen, [GO1]Braden Lake Blue 64 0 3
Miller, [NC1]Cody Sandy Valley 64 0 4
King, [NC2]Dakota Cambridge 64 0 5
Johnson, [NC4]Landen New Philadelphia 64 0 6
Brooks, [MI1]Cameron Swat 67 0 1
Durbin, [MI2]Brock Mapleton 67 0 2
Cassetty, [GO1]Thomas Lake Blue 67 0 3
Giltz, [NW1]Christian Massillon 67 0 4
Myers, [NC1]Trevor Indian Valley 67 0 5
Horvath, [NW4]Braxdon Tuslaw 67 0 6
Stickland, [MI1]Jayden Crestview 70 0 1
Knepp, [GO1]Devin Glenoak 70 0 2
Southers, [NC3]Seth Tusky Valley 70 0 3
McBurney, [NW1]Austin Perry 70 0 4
Cooper, [NW2]Maxwell Massillon 70 0 5
Young, [NC1]Mason Claymont 70 0 6
Stanley, [MI1]Storm Waynedale 73 0 1
Woolever, [GO2]David Minerva 73 0 2
Sponseller, [GO1]Ben Lake Blue 73 0 3
Wenzel, [NW2]Jared Tuslaw 73 0 4
Waller, [NW1]Jason Perry 73 0 5
Zentkovich, [NW3]Ryan Massillon 73 0 6
Viront, [NW1]Joe Tuslaw 76 0 1
Reed, [NC1]Eric Cambridge 76 0 2
Hoffrarth, [NC2]Dominic Sandy Valley 76 0 3
Mahaffey, [NC3]Thayne Claymont 76 0 4
Kaufman, [MI2]Tucker West Holmes 76 0 5
Boyd, [MI1]Trae Ashland 76 0 6
Evans, [GO1]Zach North Canton 79 0 1
Speelman, [GO2]Dominick Minerva 79 0 2
loadstorm-30822