Let us bring your tournament into the 21st century!

Bay State Games 2011 Open Division - Wrestlers

95 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Adario, Craig Open Mats - Salem 178 0 0
Aguino, Jorge NO CLUB 130 0 0
Alfano, Will NO CLUB 139 0 0
Almanzar, Anthony Holy Cross 187 0 0
Beane, Lee Brick Road 286 0 2
Bourgeois, Jacob NO CLUB 139 0 0
Bowden, Daniel NO CLUB 139 0 3
Broderick, Richard Doughboy - Lowell 225 0 0
Brown, David NO CLUB 139 0 4
Bubar, Matthew USM 286 0 0
Caruso, Ricky Doughboy - Lowell 286 0 4
Chan, Dennis JWU 156 0 0
Clarke, Colby JWU 148 0 0
conrad, brandon NO CLUB 170 0 1
Crimmins, Sean NO CLUB 187 0 0
Cruz, Pedro NO CLUB 286 0 0
Curley, Daniel NO CLUB 178 0 3
Daigle, Andrew Umass-Amherst 170 0 3
Decker, Kurt RIC 156 0 0
Demase, Edward NO CLUB 225 0 4
Dilmaghani, Alex a 156 0 0
DiSanto, Mark NO CLUB 148 0 0
Domiquez, Hugo NECC 130 0 3
Erban, Nick NO CLUB 162 0 0
Farrell, Ethan OOSW-RI 162 0 3
Finch, Dylan NO CLUB 130 0 0
Flannery, Nick Cleveland State 148 0 3
Ford, Kevin OOSW-RI 156 0 4
Fox, Tom Union - Boston 170 0 0
Franco, Daniel JWU 148 0 0
Galvao, Adilson Brockton Open - Brockton 130 0 4
Garcia, Elvis NO CLUB 162 0 0
Gauthier, Andrew Doughboy - Lowell 130 0 2
Giampapa, Alex Umass-Amherst 178 0 2
Glenn, Alexander Riptide Wrestling Club 197 0 0
Gliniewitcz, Greg NO CLUB 148 0 0
Graham, Corey Umass-Amherst 187 0 2
Hall, John NO CLUB 225 0 3
Hartman, Christopher NO CLUB 178 0 0
Hathaway, Sam Middlebury College 162 0 0
Hughes, Reid NO CLUB 170 0 0
Humphries, Kyle NO CLUB 197 0 4
Innis, Kevin BU 286 0 1
Johnson, Victor NO CLUB 286 0 0
Jones, Alex Umass-Amherst 148 0 0
Kelly, Phil Bestway BJJ 286 0 3
Kennedy, Marshall NO CLUB 178 0 4
Kmail, Sam Umass-Amherst 170 0 0
LaFlech, Adam GWU 156 0 0
Lahiff, Colin Lancaster Alliance 178 0 1
loadstorm-30822