Let us bring your tournament into the 21st century!

Bay State Games 2011 Open Division - Wrestlers

61 wrestlers.        Place Finishers Only        All Wresters        Championship Only        Consolation Only

Name Team Class Division Year Place
Adario, Craig Open Mats - Salem 178 0 0
Aguino, Jorge NO CLUB 130 0 0
Alfano, Will NO CLUB 139 0 0
Almanzar, Anthony Holy Cross 187 0 0
Bourgeois, Jacob NO CLUB 139 0 0
Broderick, Richard Doughboy - Lowell 225 0 0
Brown, David NO CLUB 139 0 4
Bubar, Matthew USM 286 0 0
Caruso, Ricky Doughboy - Lowell 286 0 4
Chan, Dennis JWU 156 0 0
Clarke, Colby JWU 148 0 0
Crimmins, Sean NO CLUB 187 0 0
Cruz, Pedro NO CLUB 286 0 0
Decker, Kurt RIC 156 0 0
Demase, Edward NO CLUB 225 0 4
Dilmaghani, Alex a 156 0 0
DiSanto, Mark NO CLUB 148 0 0
Erban, Nick NO CLUB 162 0 0
Finch, Dylan NO CLUB 130 0 0
Ford, Kevin OOSW-RI 156 0 4
Fox, Tom Union - Boston 170 0 0
Galvao, Adilson Brockton Open - Brockton 130 0 4
Garcia, Elvis NO CLUB 162 0 0
Glenn, Alexander Riptide Wrestling Club 197 0 0
Gliniewitcz, Greg NO CLUB 148 0 0
Hartman, Christopher NO CLUB 178 0 0
Hathaway, Sam Middlebury College 162 0 0
Hughes, Reid NO CLUB 170 0 0
Humphries, Kyle NO CLUB 197 0 4
Johnson, Victor NO CLUB 286 0 0
Jones, Alex Umass-Amherst 148 0 0
Kennedy, Marshall NO CLUB 178 0 4
Kmail, Sam Umass-Amherst 170 0 0
LaFlech, Adam GWU 156 0 0
Lozano, Ivan Doughboy - Lowell 156 0 0
Lyons, Bob Groveland 170 0 0
Marshall, Roy RIC 170 0 4
McCarthy, Shaun NO CLUB 286 0 0
Murphy, Danny Bridgewater State 286 0 0
Myles, Michael NO CLUB 225 0 0
Nephew, Christopher NO CLUB 162 0 4
O'neal, Johnny Pedros 156 0 0
Peacock, Cameron Doughboy - Lowell 156 0 0
Poplaski, Kevin Doughboy - Lowell 286 0 0
Regon, Jonathan Dirty South 148 0 0
Robertson, Michael Mass Maritime 162 0 0
Saintvil, Ramon NO CLUB 225 0 0
Sanderson, Scott NO CLUB 178 0 0
Saucoca, Jake NO CLUB 148 0 4
Scapicchio, Michael NO CLUB 148 0 0
loadstorm-30822