Let us bring your tournament into the 21st century!

Massachusetts Youth States (3-4) @ Salem High - Wrestlers

158 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Murphy, Patrick Plymouth South 65 2 3
Bobola, Matthew Wadsworth 65 2 4
Duncan, Austin Methuen 66 2 1
Dube, Austin Billerica 66 2 2
Gill, Tyler Wayland 66 2 3
Luke, Jaron Agawam 66 2 4
Darling, Ian Masco 67 2 1
Ballou, Sean Andover 67 2 2
McCoin, Brady Mayo Quanchi Wrestling 67 2 3
Duest, Devin Milford 67 2 4
Rossetti, Dante Dracut 68 2 1
Nugent, Caridad Masco 68 2 2
Meehan, Conor Dungeon 68 2 3
Foti, Frank Billerica 68 2 4
Fleming, Dan Tewksbury Pal 69 2 1
Bolivar, Ben Wayland 69 2 2
Fee, Adam Andover 69 2 3
Hazard, Evan Milford 69 2 4
Knox, Tyler Pentucket 70 2 1
Scott, Ryan Pittsfield Badgers 70 2 2
Allen, Jeffery Cape Ann 70 2 3
Cloney, Cole Walpole 70 2 4
Pinzino, Lucas Plymouth South 71 2 1
Jordan, Travis Springfield 71 2 2
Petrucci, Derek Walpole 71 2 3
Stanley, Joshua Compass Wrestling 71 2 4
Barrett, David Springfield 72 2 1
Hood, Justin Hingham 72 2 2
Tomellini, Alexander Warren 72 2 3
Murphy, Charlie Mad Dog Wrestling Club 72 2 4
Busa, Anthony Mad Dog Wrestling Club 73 2 1
Vigener, Hans Sudbury Youth Wrestling 73 2 2
Foote, Walter North Andover 73 2 3
Greige, Zaki Malden 73 2 4
Kickery, Cameron Pittsfield Badgers 74 2 1
Copson, Jerry Wilmington 74 2 2
Aubuchon, Marcus Fitchburg 74 2 3
Brandenburg, Josh Andover 74 2 4
Lafreniere, Michael Pittsfield Badgers 75 2 1
Jordan, Trayvon Springfield 75 2 2
Monto, Keith Saugus Mat Dogs 75 2 3
Dean, Jalen Parkway 75 2 4
Kodreanu, Emanuel Agawam 76 2 1
Thomas, Mark Tyngsborough 76 2 2
Mammone, Matt Dedham 76 2 3
Cox, Caleb Fitchburg 76 2 4
Velasquez, Jaeden Fitchburg 77 2 1
Noke, Aidan Burlington 77 2 2
Anzivino, Zach Wayland 77 2 3
Thorne, Jackson Hingham 77 2 4
loadstorm-30822