Let us bring your tournament into the 21st century!

Youth New Englands Novice/Intermediate 2013 - Teams

132 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
Fitchburg 0.0 8 1 0 1
Norwich 0.0 2 0 0 0
Danbury 0.0 11 4 4 8
Masco 0.0 15 3 2 5
Wilton 0.0 2 0 1 1
South Kingstown 0.0 1 1 0 1
Salem 0.0 12 5 3 8
Riverside 0.0 2 0 1 1
Granby 0.0 7 1 0 1
Chelmsford 0.0 9 0 0 0
South County 0.0 6 0 1 1
Newtown 0.0 5 1 1 2
Skowhegan 0.0 5 1 1 2
Hudson 0.0 3 0 1 1
Hope Valley 0.0 2 0 0 0
Dracut 0.0 10 1 1 2
Wilmington 0.0 7 0 0 0
Hingham 0.0 3 0 0 0
Lebanon 0.0 3 0 0 0
Portland 0.0 5 2 0 2
Rumford 0.0 3 0 1 1
Mt Anthony 0.0 12 2 2 4
Springfield 0.0 13 2 2 4
Winslow 0.0 3 0 0 0
Oxford Hills 0.0 4 0 1 1
Burlington 0.0 11 0 2 2
Newton 0.0 1 0 0 0
Plymouth 0.0 2 0 0 0
Colchester 0.0 3 0 1 1
Berwick 0.0 1 1 0 1
Franklin 0.0 3 0 0 0
Tyngsboro 0.0 6 0 1 1
Essex 0.0 6 0 0 0
Killingly 0.0 3 0 1 1
Manchester 0.0 3 0 2 2
Windham 0.0 2 1 1 2
Fall River 0.0 1 1 0 1
Woburn 0.0 4 0 0 0
Agawam 0.0 2 1 0 1
Cranston 0.0 2 0 0 0
Stow 0.0 1 0 0 0
Waterford 0.0 3 0 1 1
East Haddam 0.0 1 0 0 0
Swansea 0.0 2 0 0 0
Nashua 0.0 7 0 1 1
Merrimack 0.0 2 0 0 0
Mashpee 0.0 2 1 0 1
Walpole 0.0 1 0 0 0
Methuen 0.0 2 0 1 1
North Andover 0.0 6 0 0 0
Lyman 0.0 1 0 0 0
Freetown Elemenary 0.0 1 0 0 0
Milford 0.0 8 0 3 3
Vergennes 0.0 4 0 0 0
Danvers 0.0 1 0 0 0
Nottingham 0.0 2 0 0 0
Pentucket 0.0 1 0 1 1
Hennessey 0.0 1 1 0 1
Sandwich 0.0 1 0 0 0
Raynham 0.0 2 0 0 0
Andover 0.0 3 0 0 0
Melrose 0.0 1 1 0 1
Bethel 0.0 5 0 0 0
Wells 0.0 1 0 0 0
None 0.0 6 0 0 0
Wilbraham 0.0 2 0 0 0
Sanford 0.0 1 0 0 0
Bristol 0.0 6 0 0 0
Stamford 0.0 1 0 1 1
Massabesic 0.0 5 1 0 1
Whitman-Hanson Regional 0.0 1 0 1 1
Stafford 0.0 1 0 0 0
Saugus 0.0 5 2 1 3
Simsbury 0.0 3 0 1 1
Tewksbury 0.0 1 0 0 0
Brookline 0.0 1 0 0 0
Mansfield 0.0 5 1 1 2
New Canaan 0.0 1 1 0 1
Billerica 0.0 4 0 2 2
Lakeville 0.0 1 0 0 0
Londonderry 0.0 7 1 0 1
St. Johnsbury 0.0 1 1 0 1
Niantic 0.0 1 0 0 0
Ridgefield 0.0 3 0 0 0
Winchester 0.0 4 0 0 0
Dedham 0.0 1 0 0 0
Stratham 0.0 1 0 0 0
New Fairfield 0.0 2 0 2 2
Wrentham 0.0 5 0 0 0
Cumberland 0.0 1 1 0 1
Sabattus 0.0 1 0 0 0
Westford 0.0 1 0 1 1
East Providence 0.0 4 0 0 0
Mt View 0.0 1 0 1 1
South Berwick 0.0 1 1 0 1
Natick 0.0 1 0 0 0
Haverhill 0.0 2 0 0 0
Mt Mansfield 0.0 6 0 0 0
Bedford 0.0 2 0 1 1
St Johnsbury 0.0 3 0 2 2
Barnstable 0.0 1 0 0 0
Barrington 0.0 2 1 0 1
Ledyard 0.0 1 0 0 0
Warren 0.0 1 1 0 1
Suffield 0.0 2 0 0 0
Westbrook 0.0 1 0 0 0
Miilford 0.0 1 0 0 0
Ludlow 0.0 3 1 0 1
Littleton 0.0 1 0 0 0
Silverback 0.0 1 0 0 0
Salisbury 0.0 1 1 0 1
Easton 0.0 1 1 0 1
Keene 0.0 1 0 0 0
Timberlane 0.0 3 0 0 0
Malden 0.0 1 0 0 0
Plainville 0.0 2 0 0 0
Rundlett 0.0 2 0 0 0
Hampton Academy 0.0 1 0 0 0
Marlborough 0.0 1 0 0 0
Pittsfield 0.0 1 0 0 0
Burrillville 0.0 1 1 0 1
Meriden 0.0 2 0 0 0
Nashua Catholic 0.0 2 0 0 0
Cape Anne 0.0 1 0 1 1
S Portland 0.0 1 0 0 0
Marshfield 0.0 2 2 0 2
Scituate 0.0 1 0 0 0
Fairfield 0.0 1 1 0 1
Watertown 0.0 1 0 1 1
Griswold 0.0 1 0 0 0
Troy 0.0 1 1 0 1
Derry 0.0 1 0 1 1
loadstorm-30822