Let us bring your tournament into the 21st century!

Youth New Englands Middle - Team Detail

CT    Current score: 650.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Murillo, [CT2]Zack 70 0 - 2 0 0 0 0 0
Opsal, [CT3]Alec 70 4 - 0 1 0 1 0 1
Dowler, [CT1]Matthew 70 4 - 2 0 1 0 0 5
Fields, [CT1]Jeremy 77 4 - 2 0 1 0 1 4
Bookland, [CT3]Wesley 77 4 - 1 1 0 1 0 2
Hulse, [CT4]Joey 77 3 - 2 0 0 0 0 0 1010 bout has been assigned but delayed
Lindner, [CT2]Kyle 77 4 - 2 1 1 0 0 5
Freitas, [CT2]Paulo 84 4 - 1 1 1 0 1 3
Roscover, [CT4]Brian 84 4 - 2 1 1 0 1 4
Rossetti, [CT3]joey 84 4 - 1 1 0 1 0 2
Verallis, [CT1]William 84 4 - 0 1 0 1 0 1
Caffery, [CT4]Brandon 88 4 - 2 0 1 0 1 4
Duggan, [CT2]Kieran 88 2 - 3 0 1 0 0 6
Shay, [CT1]Taylor 88 3 - 1 1 1 0 1 3
Peterson, [CT3]Justin 88 2 - 2 0 0 0 0 0 1012 bout has been assigned but delayed
Cannone, [CT3]Cross 93 2 - 2 0 0 0 0 0
Kane, [CT4]Charles 93 3 - 2 0 0 0 0 0 1013 ready to wrestle
Madnick, [CT2]Jake 93 3 - 1 1 0 1 0 2
Miko, [CT1]Patrick 93 4 - 2 0 1 0 0 5
Zotti, [CT2]Brendan 98 3 - 3 0 1 0 0 6
Gomez, [CT4]Jason 98 3 - 2 0 0 0 0 0 1014 ready to wrestle
Wynosky, [CT3]Thomas 98 2 - 2 0 0 0 0 0 1014 ready to wrestle
Penney, [CT1]Keith 98 4 - 1 1 1 0 1 3
Deluca, [CT4]Graysen 104 2 - 2 0 0 0 0 0
Maequis, [CT3]Alec 104 4 - 3 0 1 0 0 6
Odell, [CT1]Max 104 3 - 1 1 0 1 0 2
Eliades, [CT2]Jeremy 104 4 - 2 1 1 0 1 4
Dodge, [CT4]Matt 110 4 - 2 1 1 0 0 5
Mazzarella, [CT2]Nicholas 110 3 - 3 0 1 0 0 6
Jordan, [CT1]Kenneth 110 4 - 0 1 0 1 0 1
Arnold, [CT3]Zachary 110 2 - 2 0 0 0 0 0 1016 ready to wrestle
Carola, [CT1]Nicholas 115 3 - 1 1 0 1 0 2
Mills, [CT2]William 115 4 - 2 0 1 0 1 4
Laplant, [CT4]Jarek 115 2 - 2 0 0 0 0 0
Flynn, [CT3]Colin 115 2 - 2 0 0 0 0 0
Christiansen, [CT4]Dane 120 0 - 2 0 0 0 0 0
Zenobia, [CT2]Derek 120 1 - 2 0 0 0 0 0
gonzalez, [CT1]Matthew 120 2 - 2 0 0 0 0 0 1018 ready to wrestle
Maranda, [CT3]Danny 120 1 - 2 0 0 0 0 0
Kenney, [CT3]Tyler 128 3 - 2 0 0 0 0 0 1019 ready to wrestle
Amodeo, [CT4]Sebastian 128 0 - 2 0 0 0 0 0
Neamontis, [CT2]Philip 128 1 - 2 0 0 0 0 0
Carden, [CT1]Dakota 128 4 - 2 0 1 0 0 5
Vieira, [CT3]Victor 136 5 - 2 0 1 0 0 5
Thomas, [CT1]Khamri 136 3 - 1 1 0 1 0 2
Onofrio, [CT2]Benjamin 136 1 - 2 0 0 0 0 0
Leuci, [CT4]James 136 3 - 2 0 0 0 0 0 1020 ready to wrestle
Garcia, [CT1]Johnny 144 4 - 0 1 0 1 0 1
Ceconi, [CT2]Stefan 144 2 - 2 0 0 0 0 0 1021 ready to wrestle
Hoffman, [CT4]Mischa 144 3 - 3 1 1 0 0 6 772 bout has been assigned but delayed
Speed, [CT3]Forest 144 2 - 2 0 0 0 0 0
Lajoie, [CT2]Edward 152 3 - 2 1 1 0 0 5
Dufour, [CT1]Brandon 152 4 - 2 0 1 0 1 4
Kelly, [CT3]William 152 0 - 2 0 0 0 0 0
Willsey, [CT1]Jared 160 1 - 3 0 1 0 0 6
Williams, [CT1]Calvin 175 3 - 1 1 0 1 0 2
Edmondson, [CT3]Luke 175 0 - 2 0 0 0 0 0
Cassidy, [CT4]Matthew 175 0 - 2 0 0 0 0 0
Brooks, [CT2]Kevin 175 2 - 2 0 0 0 0 0 1024 ready to wrestle
Murtha, [CT2]Kevin 205 0 - 2 0 0 0 0 0 1025 ready to wrestle
Craig, [CT4]Andrew 205 1 - 2 0 0 0 0 0
Fucci, [CT3]Tyler 205 2 - 3 0 1 0 0 6
Newland, [CT2]Jonathan 260 0 - 3 0 0 0 0 6
Selander, [CT1]Shane 260 2 - 2 1 1 0 1 4
loadstorm-30822