Let us bring your tournament into the 21st century!

Youth New Englands Middle - Team Detail

MA    Current score: 589.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Ferri, [MA2]Jake 70 0 - 2 0 0 0 0 0
Paull, [MA1]James 70 2 - 2 0 0 0 0 0 1009 bout has been assigned but delayed
Dykstra, [MA3]Nathaniel 70 0 - 2 0 0 0 0 0
Mcateer, [MA4]Dylan 70 0 - 2 0 0 0 0 0
Jacabson, [MA2]Riley 77 2 - 2 0 0 0 0 0 1010 bout has been assigned but delayed
Clasen, [MA4]Connor 77 2 - 2 0 0 0 0 0
Feye, [MA3]Alex 77 0 - 2 0 0 0 0 0
Morris, [MA1]Kevin 77 1 - 2 0 0 0 0 0
Curtin, [MA3]Peter 84 0 - 2 0 0 0 0 0
Siebert, [MA1]Jack 84 2 - 2 0 0 0 0 0 1011 bout has been assigned but delayed
Thomas, [MA2]Kevin 84 1 - 2 0 0 0 0 0
Weisman, [MA4]Matt 84 0 - 2 0 0 0 0 0
Reyes, [MA1]Eric 88 4 - 0 1 0 1 0 1
Wehring, [MA3]Billy 88 3 - 2 1 1 0 0 5
Stamos, [MA4]Constantine 88 2 - 2 0 0 0 0 0 1012 bout has been assigned but delayed
Desfosses, [MA2]Brandon 88 3 - 1 1 0 1 0 2
Darby, [MA2]Jordan 93 2 - 2 0 0 0 0 0
Botello, [MA4]Mike 93 1 - 2 0 0 0 0 0
Weir, [MA3]Brendan 93 5 - 2 0 1 0 1 4
Anderson, [MA1]John 93 4 - 0 1 0 1 0 1
D'amico, [MA4]Dan 98 0 - 2 0 0 0 0 0
Saccone, [MA2]Drew 98 1 - 2 0 0 0 0 0
Howard, [MA1]Andrew 98 3 - 2 1 1 0 1 4
Kilgo, [MA3]James 98 1 - 2 0 0 0 0 0
Cushion, [MA4]Kyle 104 4 - 2 0 0 0 0 0 1015 ready to wrestle
Parsons, [MA2]Harrison 104 4 - 1 1 1 0 1 3
Tucker, [MA1]Chaz 104 4 - 0 1 0 1 0 1
Glover, [MA3]Nick 104 2 - 2 0 0 0 0 0
Taylor, [MA2]Peter 110 0 - 2 0 0 0 0 0
Pedro, [MA4]AJ 110 5 - 2 0 1 0 1 4
Hardy, [MA3]Ryan 110 1 - 2 0 0 0 0 0
Christopher, [MA1]Tyler 110 4 - 1 1 1 0 1 3
Anderson, [MA3]Jack 115 1 - 2 0 0 0 0 0
Rojas, [MA1]Orlando 115 4 - 0 1 0 1 0 1
Fraumeni, [MA2]Anthony 115 0 - 2 0 0 0 0 0
Behen, [MA2]Chris 120 1 - 2 0 0 0 0 0
Gomes, [MA3]Alan 120 1 - 2 0 0 0 0 0
Tadesco, [MA1]Peter 120 4 - 0 1 0 1 0 1
Stanley, [MA4]Jared 120 0 - 2 0 0 0 0 0
Hadley, [MA3]Adam 128 2 - 2 0 0 0 0 0
Viruet, [MA1]Jonathan 128 4 - 0 1 0 1 0 1
Basile, [MA2]Anthony 128 1 - 2 0 0 0 0 0
Hoehn, [MA1]Fritz 136 4 - 0 1 0 1 0 1
Flanagan, [MA2]Matt 136 1 - 2 0 0 0 0 0
Monzione, [MA3]Dominic 136 1 - 2 0 0 0 0 0
Bellows, [MA1]Trent 144 3 - 1 1 0 1 0 2
Stasiowski, [MA2]Tyler 144 1 - 2 0 0 0 0 0 772 bout has been assigned but delayed
Pinkham, [MA4]Ryan 144 2 - 2 0 0 0 0 0
Ayotte, [MA2]TJ 152 2 - 1 1 0 1 0 2
Butterbrodt, [MA1]Ian 152 4 - 0 1 0 1 0 1
Mitchell, [MA3]Alex 152 4 - 1 1 1 0 1 3
O'Brien, [MA4]David 152 2 - 3 0 1 0 0 6
Karl-Morin, [MA2]Jim 160 1 - 2 0 0 0 0 0 1023 ready to wrestle
Karl-Morin, [MA1]Fred 160 5 - 1 0 1 0 1 3
Sorensen, [MA1]Chris 175 2 - 3 1 1 0 0 6
Escribano, [MA3]Jared 175 4 - 0 1 0 1 0 1
Kelley, [MA2]Ryan 175 3 - 2 1 1 0 0 5
Murray, [MA1]Owen 205 3 - 0 1 0 1 0 1
Al-Ziab, [MA2]Samie 205 3 - 1 1 1 0 1 3
Maher, [MA4]Andrew 205 1 - 2 0 0 0 0 0 1025 ready to wrestle
Kane, [MA3]Alex 205 3 - 1 1 0 1 0 2
Higgins, [MA2]Dillon 260 1 - 2 0 0 0 0 5
Gardella, [MA1]Nick 260 3 - 1 1 1 0 1 3
loadstorm-30822