Let us bring your tournament into the 21st century!

Wj Collegiate Invitational 2013 Washington Pa - Team Detail

Thiel    Current score: 178.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Angelotti, Justyn 125 13 0 - 3 0 0 0 0 0 326 waiting for 2 competitors
Vahaly, Vince 125 13 1 - 0 0 0 0 0 5
Waters, Lance 133 14 2 - 2 0 0 0 0 0
Sutton, Nick 141 14 4 - 1 1 0 1 0 2
Smith, Jordan 149 14 0 - 2 0 0 0 0 0
Collins, Brandan 157 15 0 - 1 0 0 0 0 6
Collins, Brandan 157 15 8 - 0 0 1 0 0 0 569 waiting for 2 competitors
Crivelli, Marco 165 14 0 - 1 0 0 0 0 6
Crivelli, Marco 165 14 5 - 1 0 1 0 0 0 572 waiting for 2 competitors
Powell, Jordan 174 15 3 - 1 1 0 1 0 2
Roosa, Jerrold 184 15 4 - 0 1 0 1 0 1
Lowry, Jake 197 15 4 - 0 1 0 1 0 1
Hendzel, Tyler 285 14 1 - 2 0 0 0 0 0
loadstorm-30822