Let us bring your tournament into the 21st century!

Wj Collegiate Invitational 2013 Washington Pa - Team Detail

Alma2    Current score: 27.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Sosa, Victor 125 13 4 - 2 1 1 0 1 3
Lesko, Collin 133 15 1 - 2 0 0 0 0 0
Hukill, Kody 141 13 0 - 3 0 0 0 0 0
Martin, Travis 149 14 0 - 2 0 0 0 0 0
Cooper, Shane 157 13 0 - 2 0 0 0 0 0
Smith, Chance 165 13 2 - 2 0 0 0 0 0
Howard, Roderick 174 13 0 - 2 0 0 0 0 0
Jensen, Josh 184 14 1 - 2 0 0 0 0 0
Mason, Eric 197 13 1 - 3 0 0 0 0 0
Neeson, Brock 285 15 0 - 2 0 0 0 0 0
loadstorm-30822