Let us bring your tournament into the 21st century!

Whitman-Hanson Tournament - Team Detail

Duxbury    Current score: 86.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Lewis, Carter 106 9 4 - 1 1 0 1 0 2
Henderson, Alex 120 9 1 - 2 0 0 0 0 0 462 ready to wrestle
Gill, Michael 126 9 1 - 2 0 0 0 0 0
Taglieri, John 132 11 0 - 2 0 0 0 0 0
Chappuis, Jim 145 12 3 - 1 1 0 1 0 2
O\'Brien, Dawson 152 10 1 - 2 0 0 0 0 0
Auer, Kyle 170 11 3 - 2 1 1 0 1 4
Grey, Hugh 182 10 1 - 2 0 0 0 0 0
Mosher, Hal 220 10 0 - 2 0 0 0 0 0
Boyle, Matt 285 11 2 - 2 1 1 0 1 4
loadstorm-30822