Let us bring your tournament into the 21st century!

Washington And Jefferson College Invitational 2014 - Team Detail

Seton Hill    Current score: 153.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Soria, Mike 125 16 4 - 0 1 0 1 0 1 495 bout has been assigned but delayed
Sunday, Rodney 133 13 3 - 2 0 1 0 0 0 571 waiting for 2 competitors
Sunday, Rodney 133 13 3 - 2 0 1 0 0 0 571 waiting for 2 competitors
Sunday, Rodney 133 13 0 - 1 0 0 0 0 6
Owens, Patrick 141 16 4 - 1 1 1 0 1 3
Druck, Tanner 149 14 3 - 1 1 0 1 0 2
Voytek, Zach 157 14 4 - 1 1 1 0 1 3
Walters, Ryan 165 16 3 - 1 0 1 0 0 5
Walters, Ryan 165 16 1 - 2 0 0 0 0 0
Rosta, Dalton 184 13 5 - 2 0 1 0 0 0
Rosta, Dalton 184 13 1 - 0 0 0 0 0 5
Lawson, Morris 197 14 1 - 0 0 0 0 0 5
Lawson, Morris 197 14 3 - 2 0 1 0 0 0 585 waiting for 2 competitors
Soutiere, Alex 285 13 6 - 2 0 1 0 0 5
loadstorm-30822