Let us bring your tournament into the 21st century!

War At The Shore 2014 Bantam And Midgets(53-96lbs) - Wrestlers

425 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
10, Forfeit Sprig Gardener -NY 48 1 0
102, Forfeit Spazz-NJ 60 1 0
103, Forfeit Rhino-NJ 60 1 0
106, Forfeit Roselle Park-NJ 63 2 0
127, Forfeit Woodbridge-NJ 63 2 0
138, Forfeit Ridley Roughriders-PA 65 1 0
140, Forfeit Apex-CT 65 1 0
146, Forfeit Pa Stars-PA 65 1 0
149, Forfeit Celtic-NJ 65 1 0
15, Forfeit Journeymen-NY 48 1 0
162, Forfeit Spazz-NJ 68 2 0
170, Forfeit Apex-NJ 68 2 0
178, Forfeit Vipers-NJ 68 2 0
204, Forfeit Spazz-NJ 73 2 0
205, Forfeit Pennridge-PA 73 2 0
210, Forfeit Northeast Elite RI-RI 73 2 0
22, Forfeit Sir-PA 48 1 0
223, Forfeit Valor-NJ 73 2 0
230, Forfeit Olympic-NJ 75 1 0
238, Forfeit West Scranton-PA 78 2 0
243, Forfeit Olympic-NJ 78 2 0
26, Forfeit Winslow Township-NJ 52 1 0
260, Forfeit Pa Stars-PA 83 2 0
278, Forfeit Jackson -NJ 90 1 0
279, Forfeit Monroe Braves -NJ 90 1 0
280, Forfeit Underground-NY 90 1 0
289, Forfeit Blue Devils-NJ 96 2 0
300, Forfeit Rhino-NJ 125 1 0
40, Forfeit Pleasant Valley-PA 52 1 0
42, Forfeit Rock Solid-PA 53 2 0
43, Forfeit Basement Boyz-NJ 53 2 0
46, Forfeit Scorpions-NJ 53 2 0
51, Forfeit Naples Titans-FL 53 2 0
66, Forfeit Roselle Park-NJ 56 1 0
7, Forfeit Aaa 44 1 0
86, Forfeit Scorpions-NJ 58 2 0
93, Forfeit Naples Titans-FL 60 1 0
Abdon, Brendon Brandon-FL 73 2 4
Abill, Joseph Apex-NJ 82 1 3
Acheson, Shane Olympic-NY 68 2 0
Agresti, Max Tyrant-DE 82 1 4
Ahmed, Ibrahim Powerhouse-VA 63 2 5
Alarcon, D'Mitri Brighton -CO 56 1 0
Albertson, Joey Northampton-PA 63 2 0
Alderfer, Eric Souderton-PA 68 2 0
Alejandro, Giovanni Woodbridge-NJ 58 2 0
Almodovar, D'Amani Vipers-Intensity-NJ 63 2 0
Altomer, Michael Lasalle-NY 96 2 3
Amadio, Nico Scorpions-NJ 48 1 0
Amato, Junior West Bethlehem-PA 96 2 6
loadstorm-30822