Let us bring your tournament into the 21st century!

Uintah Toc 2014 - Wrestlers

412 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Reynolds, Gage Steamboat 145 0 9 0
Richards, Mccoy Union 132 0 9 0
Riddle, Ray Kellywalsh1 138 0 9 0
Roberts, Coleman Pleasant Grove1 132 0 12 0
Robins, Adam Orem 106 0 10 0
Robinson, Brooks Maple Mountain 152 0 12 1
Rodriguez, Isaac Fruita Monument 145 0 11 6
Rohrbacher, Noah Lander 145 0 11 0
Ross, Kenneth Union 285 0 11 7
Roundy, Marshall North Sevier 170 0 11 0
Ruiz, Julian Uintah1 138 0 12 0
Ruiz, Kiki Rangely1 138 0 10 0
Rule, Chase Meeker1 160 0 9 0
Rummel, Hunter Hayden 220 0 10 0
Runnels, Jarred Uintah1 285 0 9 0
Ryan, Trevor Rocksprings1 106 0 9 0
Salazar, Carlos Kellywalsh 145 0 12 4
Sanchez, Zach Rocksprings 113 0 9 0
Santander, Livan Delta 195 0 9 0
Scanlon, Deven Steamboat 220 0 11 0
Schafer, Palmer Lander 106 0 9 0
Schroemges, Jesse Payson 113 0 11 6
Seely, Jacob Fruita Monument 195 0 11 1
Seely, Jared Fruita Monument 138 0 10 0
Self, Ben Air Academy 195 0 11 5
Sethman, Austin Air Academy 138 0 12 0
Shelton, T.J. Meeker 170 0 10 2
Shepherd, Calvin Meeker 113 0 12 0
Shepherd, Colton Spanish Fork 132 0 12 0
Shepherd, Heber Spanish Fork 182 0 11 1
Shope, Alec Uintah1 170 0 9 0
Sisneros, Adrian Kellywalsh 126 0 12 0
Sittig, Cole Steamboat 285 0 12 0
Skewes, Steve Duchesne1 120 0 9 0
Slade, Austin Pleasant Grove1 126 0 10 0
Smith, Casey Greenriver1 126 0 12 0
Smith, Kale Maple Mountain 160 0 12 0
Smuin, Kemry Uintah1 106 0 9 0
Sorenson, Brendon North Sevier 160 0 12 2
Sowers, Eric Evanston 195 0 11 8
Sperry, Kaden Pleasant Grove 138 0 11 0
Sprehn, Ben Syracuse 160 0 11 0
Stansfield, Domanik Altamont 145 0 9 0
Starks, Kolby Norwood 170 0 12 0
Starks, Zanden Norwood 160 0 9 0
Stevenson, Brayden Brighton 106 0 9 0
Stroud, Cordell Delta 182 0 12 5
Summarell, Mclane Duchesne 138 0 12 0
Summarell, Shayden Duchesne 182 0 10 0
Sutch, Austin Spanish Fork 170 0 11 0
loadstorm-30822