Let us bring your tournament into the 21st century!

Uintah Toc 2014 - Wrestlers

412 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Carey, Kyle Lander 120 0 11 0
Carlson, Bailey Pleasant Grove 160 0 12 3
Carson, Christian Hayden 170 0 9 0
Cary, Mccoy Payson 195 0 11 0
Case, Kole Greenriver1 152 0 11 0
Castonguay, Tyren Grand Junction 106 0 9 6
Cea, Dillon Air Academy 120 0 11 0
Chestnut, Tanner Norwood 138 0 10 0
Church, Wyatt Delta1 120 0 11 0
Chynoweth, Jayden Delta2 120 0 11 0
Clark, Dakota Rich 160 0 12 0
Clark, Kaleb Kellywalsh 285 0 12 0
Clark, Takoda Kellywalsh 113 0 11 0
Clayburn, Braiden Duchesne 126 0 12 0
Clayton, Chase Fruita Monument 220 0 11 0
Closson, Brandon Pleasant Grove1 195 0 9 4
Cochran, Aaron Meeker 132 0 10 0
Collard, Cezly Rocksprings 126 0 12 0
Collard, Chad Rocksprings 120 0 10 6
Colledge, Mason Spanish Fork 120 0 11 7
Collins, Keldon Union 195 0 11 0
Conder, Shea Pleasant Grove 126 0 10 0
Connell, Talen Lander 160 0 11 0
Coonis, Braxton Uintah1 160 0 12 0
Coonis, Kedrick Uintah 126 0 10 4
Cordova, Tylon Delta 132 0 12 0
Cornia, Hawkan Rich 285 0 12 0
Covolo, Batista Evanston 160 0 11 1
Cox, Tanner Maple Mountain 113 0 10 4
Crawford, Colton Steamboat 120 0 9 0
Curtis, Clayland North Sevier 138 0 11 0
Curtis, Marshall Maple Mountain1 120 0 12 2
Danials, Treygan Uintah1 182 0 11 0
Daniels, Jake Union 138 0 12 4
Davignon, Stephen Delta1 160 0 10 0
Davis, Brett Spanish Fork 138 0 12 0
Davis, Luke Brighton 152 0 11 0
Dawe, Zach Pleasant Grove 285 0 12 1
Debaun, Pat Rocksprings1 120 0 10 0
Degraw, Toby Evanston 152 0 11 0
Deleon, Nych Rangely 138 0 9 0
Dick, Aaron Uintah 195 0 11 2
Dick, Larry Uintah1 152 0 10 8
Dillingham, Lane Delta1 220 0 12 0
Dobrenz, Tanner Kellywalsh 195 0 11 0
Dodds, Dakota Brighton 195 0 11 0
Dunn, Hunter Pleasant Grove 195 0 12 7
Durrant, Jesse North Sevier 220 0 12 0
Ecker, Dylan Air Academy1 138 0 9 0
Eneboe, Felix Grand Junction 195 0 12 0
loadstorm-30822