Let us bring your tournament into the 21st century!

Thomas Worthington Jr. High District 2014 - Teams

99 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
OOP 0.0 3 0 1 1
REYN 0.0 4 0 2 2
RDWC 0.0 5 1 1 2
PW 0.0 3 1 0 1
Powell 0.0 5 2 0 2
PNWC 0.0 3 1 1 2
PLES 0.0 1 0 0 0
Pleasantville 0.0 1 0 1 1
PL 0.0 3 0 0 0
Pickerington 0.0 1 1 0 1
PHI 0.0 1 1 0 1
Perry 0.0 1 0 0 0
OYWA 0.0 1 0 0 0
Reynoldsburg 0.0 2 0 0 0
OLEN 0.0 3 0 0 0
OLB 0.0 7 1 0 1
NMR 0.0 1 0 0 0
Newark 0.0 1 0 0 0
New Albany 0.0 1 0 0 0
NCWC 0.0 2 0 0 0
MTV 0.0 5 1 1 2
MTG 0.0 3 0 0 0
Mount Vernon 0.0 1 0 0 0
Mount Sterling 0.0 1 0 0 0
Mount Gilead 0.0 1 0 0 0
UT 0.0 1 1 0 1
z 0.0 2 0 0 0
WU 0.0 6 2 0 2
WSWC 0.0 2 1 1 2
Worthington 0.0 1 0 0 0
WORTH 0.0 1 0 0 0
WN 0.0 2 0 0 0
WJ 0.0 2 0 0 0
WHWC 0.0 1 0 0 0
Whitehall 0.0 2 0 0 0
Westerville 0.0 3 1 0 1
WES 0.0 4 0 0 0
WAT 0.0 4 0 0 0
MIR 0.0 8 4 2 6
Upper Arlington 0.0 1 0 0 0
UA 0.0 6 2 0 2
Twinsburg 0.0 1 0 0 0
TWC 0.0 4 0 0 0
TB 0.0 1 0 1 1
Sunbury 0.0 1 0 0 0
Springfield, Ohio 0.0 1 0 0 0
Springfield 0.0 2 0 0 0
SPA 0.0 1 0 0 0
Solon 0.0 1 0 0 0
Rushsylvania 0.0 1 0 0 0
Chillicothe 0.0 1 0 0 0
FRU 0.0 1 0 1 1
DW 0.0 2 0 1 1
Dublin 0.0 8 0 0 0
DUBI 0.0 3 0 0 0
DES 0.0 4 1 0 1
Delaware 0.0 1 0 0 0
DEL 0.0 12 0 0 0
Coshocton 0.0 2 0 0 0
COSH 0.0 2 0 0 0
Columbus 0.0 11 1 2 3
Circleville 0.0 3 0 0 0
CIR 0.0 3 1 0 1
Gahanna 0.0 1 0 0 0
Chesterland 0.0 1 0 0 0
CGTN 0.0 4 0 0 0
BWWC 0.0 4 0 0 0
BV 0.0 2 1 0 1
BTW 0.0 5 3 1 4
BIHA 0.0 9 0 2 2
BEX 0.0 1 0 0 0
BELO 0.0 9 2 1 3
Bainbridge 0.0 2 0 1 1
Ashland 0.0 6 0 2 2
AHWC 0.0 7 1 2 3
Lewis Center 0.0 2 0 0 0
Mayfield Heights 0.0 2 1 1 2
Marysville 0.0 2 1 0 1
MARW 0.0 2 0 0 0
Marion 0.0 2 0 1 1
Marengo 0.0 4 0 2 2
LVWC 0.0 7 2 1 3
LPWC 0.0 1 0 0 0
LP 0.0 2 0 0 0
LOUD 0.0 2 0 0 0
LOND 0.0 1 0 0 0
LH 0.0 6 0 2 2
ACVW 0.0 1 0 0 0
KRA 0.0 3 1 2 3
JTOW 0.0 1 0 0 0
JOAL 0.0 4 0 0 0
HTWC 0.0 1 0 0 0
Hilliard 0.0 4 0 1 1
HD 0.0 6 2 0 2
Grove City 0.0 4 0 0 0
GRAN 0.0 1 0 0 0
GRA 0.0 1 0 1 1
GH 0.0 1 0 0 0
Galena 0.0 1 0 0 0
loadstorm-30822