Let us bring your tournament into the 21st century!

Alliance Top Gun 2015 - Team Detail

West Branch    Current score: 138.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Schopfer, Alec 106 12 4 - 3 0 1 0 0 6
Schroeder, Seth 113 9 3 - 2 0 0 0 0 0
Pidgeon, Travis 120 12 2 - 2 0 0 0 0 0
Mitchell, Justin 126 10 1 - 2 0 0 0 0 0
Miller, Dillon 132 9 4 - 2 0 0 0 0 0
Steer, Matt 138 10 4 - 2 0 0 0 0 0
Learn, Cody 145 12 1 - 2 0 0 0 0 0
Slagle, John 152 9 1 - 2 0 0 0 0 0
Nagy, Logan 160 12 0 - 2 0 0 0 0 0
Hughes, Mason 170 12 7 - 1 0 1 0 1 3
Wilke, Adam 182 12 4 - 3 0 1 0 0 6
Smith, Jake 195 12 3 - 2 0 0 0 0 0
Zinni, Nick 220 10 1 - 2 0 0 0 0 0
Sharp, Ian 285 10 5 - 0 1 0 1 0 1
loadstorm-30822