Let us bring your tournament into the 21st century!

Swowca Glenn Sample Holiday Classic / Southwestern Coaches Tourney 2012 - Team Detail

Lakota West    Current score: 69.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Soliday, Austin 113 9 0 - 2 0 0 0 0 0
Brown, Logan 120 10 0 - 2 0 0 0 0 0
Acuna, Andrew 126 9 1 - 2 0 0 0 0 0
Krause, Evan 132 9 1 - 2 0 0 0 0 0
Leonhardt, Kevin 138 11 4 - 1 1 0 1 0 2
Cress, Andy 145 10 5 - 2 0 0 0 0 7
Smith, Gregory 152 11 2 - 2 0 0 0 0 0
Gerding, Josh 160 12 2 - 2 0 0 0 0 0
Smith, Jackson 170 10 1 - 2 0 0 0 0 0
Fenton, Drew 182 9 4 - 3 0 0 0 0 8
Chaney, Butch 195 11 0 - 2 0 0 0 0 0
Frasier, Daulton 285 12 2 - 2 0 0 0 0 0
loadstorm-30822