Let us bring your tournament into the 21st century!

Swowca - Team Detail

Turpin  (Turpin)    Current score: 23.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Cummins, Tommy 112 10 1 - 2 0 0 0 0 0
Robinson, Nick 119 9 2 - 2 0 0 0 0 0
Kennedy, Sean 125 11 1 - 2 0 0 0 0 0
Galloway, Adam 135 12 1 - 2 0 0 0 0 0
Aldrich, Michael 140 11 3 - 2 0 0 0 0 0
Stevens, Colin 145 9 1 - 2 0 0 0 0 0
Pierce, Mitch 160 10 0 - 2 0 0 0 0 0
Pierce, Brad 285 12 0 - 2 0 0 0 0 0
loadstorm-30822