Let us bring your tournament into the 21st century!

Super32 Middle School 2013 Greensboro, N.C. - Wrestlers

362 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Love, Jansen Troy Christian-OH 145 0 8 4
Luallen, Cole Trion-GA 112 0 8 0
Lusher, Liam Egms-WV 85 0 7 0
Macri, Logan Canon Mcmillan-PA 90 0 8 8
Mannella, Vincent Compound-GA 80 0 7 0
Manning, John St. John's-UT 128 0 8 2
Mansfield, Trevor Ware Shoals-SC 112 0 8 0
Marcelli, Victor Polar Bear Wc-OH 136 0 0 5
March, Kellyn Legends Of Gold-SD 70 0 6 1
Martin Best, John Parkersburg Cougars-WV 75 0 6 0
Martinez, Alfonso Sunkist-AZ 100 0 7 0
Mason, Josh Blue Mountain-PA 90 0 8 0
Masters, Nicholas Compound-GA 75 0 7 0
Mastroianni, Justin Apex-CT 70 0 5 0
Mathews, Cody Hcwc-TN 95 0 8 0
Mattin, Cole Delta-OH 90 0 7 0
Mattin, Zack Delta-OH 70 0 5 0
McAteer, Connor Purler Academy-MO 75 0 6 0
McAteer, Michael Purler Academy-MO 90 0 8 5
McComas, Clay Wadsworth-OH 180 0 8 0
McCoy, Justin Chestnut Ridge-PA 105 0 8 8
McCrary, Caden Compound-GA 75 0 6 0
McCray, Judson Vikings-TN 95 0 8 0
McGee Jr., Damon Powerhouse-VA 70 0 6 0
McGonagle, Connor Smittys Barn-ME 105 0 8 0
McHenry, Kurt Ranger-VA 75 0 7 2
McKee, Patrick Pinnacle-MN 80 0 8 0
McMillen, Brock Young Guns-PA 70 0 5 0
McMillen, Mason Wadsworth-OH 120 0 7 0
Merola, Andrew Newark Academy-NJ 105 0 8 2
Methe, Cameron Camden Middle-SC 95 0 7 0
Milling, Trevor Heritage-GA 95 0 8 0
Mills, Ty Contenders Wa-IN 90 0 8 0
Miraglia, Bryan Delran Hs-NJ 85 0 7 0
Moore, Mitch St Paris Graham-OH 105 0 8 1
Mosley, Rodrick Heritage Hall-OK 90 0 8 3
Moultry, Micheal Siegel-TN 90 0 8 0
Munch, Drew Dark Knights-PA 70 0 7 0
Mundy, Mckray Hurricanes-NC 90 0 8 0
Munisteri, David Cass Middle-GA 180 0 8 4
Murawski, Matthew Harrington Park-NJ 80 0 8 0
Murphy, Austin Spatola-OH 112 0 8 0
Newton, Colt Oklahoma Academy-OK 80 0 7 1
Nichter, Luke Chambersburg-PA 95 0 7 0
North, Michael Wadsworth-OH 90 0 7 0
O'Grady, Ryan Nazareth-PA 90 0 8 6
Oakes, Jeremiah Mat Assassins-PA 112 0 7 0
Occhipinti, Aaron Crew-NC 100 0 8 0
Olivas, Cade Titan Mercury-CA 95 0 8 1
Paar, Dominic Nazareth-PA 112 0 8 0
loadstorm-30822