Let us bring your tournament into the 21st century!

Super32 Middle School 2013 Greensboro, N.C. - Wrestlers

362 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Hendricks, Jake Team Attack-PA 128 0 8 4
Henline, Jeffrey Pal-MD 75 0 8 0
Henson, Jackson Henson-MO 100 0 8 6
Higginbotham, Trenton Sbcr Elite-GA 90 0 8 0
Higgins, Billy Mwc-IA 120 0 8 4
Hillegas, Samuel Omp-PA 75 0 6 3
Hirschfield, Alex Region Academy-IN 136 0 7 0
Hisey, Chris Malvern Prep-PA 136 0 8 3
Holt, Brandon Mahindra-WV 75 0 7 0
Holzworth, John Mount Vernon-VA 235 0 8 1
Homet, Kyle Waynesburg-PA 128 0 8 0
Horst, Noah Beech Takedown Club-TN 80 0 6 0
Hudson, Eric Piedmont Ib-NC 157 0 7 0
Huff Jr., Douglas Twc-OH 105 0 7 0
Humphreys, Joshua Mahindra-WV 90 0 8 4
Hunt, Tyler Grindhouse-GA 80 0 7 0
Incontrera, Nick Apex-NJ 85 0 7 0
Janzer, Bill Seagulls-NJ 120 0 8 5
Jarvis, Nic South Forsyth Middle-GA 180 0 7 0
Jones, Jason Saucon Valley-PA 136 0 8 0
Jones, Joshua Saucon Valley-PA 85 0 7 0
Jones, Josiah Young Guns-PA 180 0 8 3
Jones, Sal Vhw-NY 95 0 8 0
Jump, Hunter Henson-OK 105 0 7 0
Karoly, Ryan Team Attack-NJ 128 0 8 6
Kauffman, Max Smiths Station-AL 105 0 7 0
Keaton, Nate Everts-OH 85 0 8 6
Kievman, Connor Minersville-PA 80 0 6 4
Kilcrease, Chance Hurricanes-IL 85 0 6 0
Kim, Joshua Team Socal-CA 120 0 8 6
Kissell, Logan Garrettsville Garfield-OH 120 0 8 0
Klock, Joe Benton-PA 85 0 8 7
Kobis, Shane High Point-NJ 95 0 8 4
Kohn, Devin Fl Jets-FL 105 0 8 0
Kohn, Dylan Fl Jets-FL 85 0 6 0
Kokilananda, Allen Annandale Mat Rats-VA 120 0 8 0
Kosman, Jarod Kt Kidz-CT 85 0 8 0
Krug, Nicholas Sbcr Elite-GA 70 0 7 0
Lakmann, Dalton Eastside-CA 105 0 8 0
Lane, Jaret Bison Legend-PA 80 0 8 0
Lane, Trey Contenders-IN 70 0 7 0
Larue, Brandon Scorpions-NJ 75 0 7 0
Larue, Zach Akron Springfield-OH 90 0 7 0
Latona, Sam Thompson-AL 75 0 7 0
Lawson, Trevor St. Paris Graham-OH 112 0 8 2
Lee, Brayton Red Cobra-IN 120 0 8 0
Lehr, Joshua Crew-NC 95 0 8 0
Lemair, Curtis Pinnacle-MN 90 0 8 7
Lemons, Dillon Independent-TN 90 0 8 0
Lonski, Aj Apex-NJ 112 0 7 0
loadstorm-30822