Let us bring your tournament into the 21st century!

Oac Gs District At Steubenville H.S. 2013 - Team Detail

ELP    Current score: 186.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Osborne, Braeden 45 0 - 2 0 0 0 0 0
Stansbury, Damon 50 2 - 2 0 1 0 0 5
Osborne, Cameron 50 0 - 2 0 0 0 0 0
Buchheit, Justin 55 0 - 2 0 0 0 0 0
Reckner, Ryan 55 3 - 2 0 1 0 1 4
Stovall, Hayden 55 2 - 2 0 1 0 0 5
Bailey, Kaleb 55 4 - 1 0 1 0 1 3
Williams, Eric 55 3 - 0 1 0 1 0 1
Williams, Howard 65 3 - 0 1 0 1 0 1
Osborne, Christopher 75 2 - 2 0 1 0 0 5
Walker, Gage 85 2 - 2 0 0 0 0 0
Bennett, Logan 90 3 - 1 1 1 0 1 3
Schmitt, Christopher 100 2 - 2 0 1 0 0 5
Smith, Beau 110 3 - 0 1 0 1 0 1
Parker, Chris 115 1 - 0 0 0 0 0 1 473 bout has been assigned but delayed
Zubay, Kaz 140 1 - 0 0 0 0 0 1
Wooley, Skylor 160 0 - 0 0 0 0 0 0
loadstorm-30822