Let us bring your tournament into the 21st century!

Oywa District At Glenoak H.S. , Canton , Oh. - Wrestlers

316 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Larue, [NW1]Zach Springfield 82 0 1
Lash, [NW3]Brian Tuslaw 132 0 0
Lautzenheiser, [GLK1]Garett Louisville 70 0 2
Lawler, [NW4]John Manchester 82 0 0
Lefever, [MDO2]Beau Mapleton 95 0 5
Lemon, [MDO3]Peyton Waynedale 76 0 0
Lenhoff, [DOV1]Adam NewPhiladelphia 100 0 1
Lenkey, [GLK4]Gavin Jackson 90 0 0
Leonard, [GLK1]Jax Louisville 86 0 2
Lewis, [GLK3]Evan Carrollton 70 0 0
Lingafelter, [DOV4]Cordall Cambridge 95 0 0
Llewellyn, [NW1]Nicholas Chippewa 79 0 3
Loar, [NW1]Jake Tuslaw 120 0 3
Long, [DOV4]Nathan NewPhiladelphia 86 0 0
Lorenz, [GLK3]Logan Jackson 56 0 0
Love, [DOV1]Zach Indian Valley 90 0 2
Lowe, [GLK1]Steffon GlenOak 52 0 3
Lowery, [MDO2]Brock Ashland 110 0 2
Lukez, [GLK2]Nathan Jackson 79 0 5
Luster, [NW1]Adam Perry 132 0 1
Mahaffey, [DOV3]Thayne Claymont 64 0 0
Maples, [DOV3]Jesse Ridgewood 52 0 0
Martel, [MDO4]Mason Smithville 86 0 0
Marthey, [NW1]Brier Perry 73 0 1
Martin, [MDO1]Dylan Northwestern 64 0 3
Masters, [MDO3]Tyler West Holmes 70 0 4
Mathias, [MDO1]Gabe Waynedale 67 0 0
Mazloski, [DOV3]Kolby Ridgewood 120 0 0
McCune, [DOV1]Brennan Dover 95 0 0
McElroy, [NW4]Xavior Massillon 86 0 0
McMullen, [GLK1]Joshua CantonCity 105 0 5
Mcnamera, [MDO2]Austin Ashland 82 0 3
Mcquate, [MDO1]Cade Ashland 90 0 0
Meadows, [NW3]Kolten Manchester 64 0 0
Metcalf, [DOV1]Palmer Dover 110 0 4
Metzger, [MDO4]Jonathon Ashland 73 0 0
Miller, [DOV4]Trent Dover 105 0 0
Miller, [NW4]Carlton Chippewa 110 0 0
Millin, [NW1]Max Perry 175 0 5
Moore, [DOV2]David Cambridge 79 0 0
Moore, [GLK4]Colby Carrollton 105 0 6
Morosko, [NW1]Jacob Perry 150 0 1
Murphy, [DOV1]Jack Dover 120 0 6
Muslak, [MDO2]Dawson Rittman 90 0 0
Myers, [GLK2]Austin CantonCity 52 0 0
Napier, [GLK1]Logan Fairless 95 0 0
Neira, [GLK2]Brandon CantonCity 120 0 2
O'Connor, [DOV1]Brady Indian Valley 76 0 1
O'Donnell, [MDO1]Ryan West Holmes 120 0 5
Pallotta, [NW3]Mitchell Green 52 0 0
loadstorm-30822