Let us bring your tournament into the 21st century!

Oywa District At Glenoak H.S. , Canton , Oh. - Wrestlers

316 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Cluck, [GLK4]Chylece Ncanton 82 0 0
Coburn, [DOV2]Tyler Cambridge 86 0 0
Coen, [DOV4]Michael Claymont 110 0 0
Costentine, [GLK1]Ryan CantonCity 110 0 5
Cragel, [MDO4]Lucas Mapleton 82 0 0
Craigo, [DOV3]Blake Ridgewood 100 0 4
Creager, [GLK4]Masyn Marlington 132 0 0
Crown, [DOV2]Zachary Coshocton 150 0 0
Cundiff, [MDO1]Adam SWAT 175 0 6
Dagley, [MDO1]Dylan Wooster 95 0 3
Daniels, [DOV2]Brandon Tusky Valley 100 0 2
Daniels, [DOV4]Olivia Tusky Valley 132 0 0
Daubenspeck, [GLK1]Logan Ncanton 76 0 0
Davis, [GLK2]Jacob GlenOak 150 0 0
Davis, [NW1]Ryan Northwest 105 0 0
Davis, [NW3]Nick Green 73 0 0
Deel, [MDO2]Dalton SWAT 60 0 0
Dennison, [NW4]Colton Springfield 70 0 0
Deventure, [NW3]Mike Manchester 95 0 4
Dimmerling, [GLK3]Ronald GlenOak 82 0 0
Dombroski, [MDO3]Nathen Orrville 86 0 0
Donaldson, [NW4]Austin Northwest 76 0 0
Duncan, [GLK4]David Jackson 60 0 6
Durbin, [MDO3]Brock Mapleton 52 0 0
Duvall, [DOV2]Tristen NewPhiladelphia 110 0 0
Duvall, [GLK3]Daulton Waterloo 67 0 5
Dykes, [NW4]Adam Chippewa 64 0 0
Eaglowski, [NW2]Trae Tuslaw 100 0 0
Edwards, [NW1]Harrison Green 110 0 0
Eicher, [MDO3]Brent Crestview 67 0 0
Elder, [GLK1]Clayton Louisville 64 0 5
Elkins, [MDO4]Mason Northwestern 60 0 0
Emery, [DOV3]Jacob Indian Valley 95 0 0
Etzwiler, [MDO4]Evan Ashland 79 0 0
Evans, [GLK1]Zachary Ncanton 67 0 4
Fankhauser, [GLK1]Evan Louisville 90 0 4
Fawcett, [DOV4]Tate Claymont 52 0 0
Fehn, [GLK3]Vincent Louisville 105 0 0
Feist, [MDO1]Jacob Northwestern 82 0 6
Ford, [NW1]Aydrik Massillon 90 0 1
Foster, [GLK4]Deagan Waterloo 90 0 6
Fowler, [DOV3]Austin Coshocton 110 0 0
Fuhrer-Hostutler, [MDO2]Eric Orrville 175 0 0
Futo, [GLK4]Joshua Ncanton 73 0 0
Gatrell, [DOV1]Terry Cambridge 73 0 3
George, [MDO4]Colton Mapleton 56 0 0
Gibbs, [DOV3]Charlie NewPhiladelphia 67 0 0
Gibson, [MDO3]Joshua Rittman 64 0 0
Giltz, [NW4]Christian Massillon 56 0 0
Glass, [MDO1]Alex Ashland 100 0 3
loadstorm-30822