Let us bring your tournament into the 21st century!

Oywa Glenoak 2013 Varsity Tourney Southern Division - Team Detail

CantonCity    Current score: 97.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Strychalski, Taras 49 1 0 - 2 0 1 0 0 0
Myers, Austin 52 2 2 - 1 1 0 1 0 2
Mikunda, Timothy 64 3 2 - 2 0 1 0 0 5
Neira, Aidan 67 3 0 - 2 0 0 0 0 0
Bointon, Bradin 76 4 1 - 3 0 1 0 0 6
Graber, Cameron 79 5 0 - 3 0 0 0 0 6
Bury, Adam 86 5 0 - 3 0 0 0 0 6
Styer, Kenneth 90 4 0 - 2 0 0 0 0 0
McMullen, Joshua 105 5 2 - 0 0 0 1 0 1
Costentine, Ryan 110 6 2 - 0 0 0 1 0 1
Neira, Brandon 120 5 2 - 1 1 0 1 0 2
Robinson, Tyreese 132 6 0 - 3 0 0 0 0 6
Thomas, Jamier 175 6 1 - 0 0 0 0 0 1
loadstorm-30822