Let us bring your tournament into the 21st century!

Oac Glenoak Grade School District Qualifier 2013 - Wrestlers

307 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
O'connor, Brady IVWC 80 4 6 0
Owens, Jacob Northeast Ohio 65 3 4 0
Pahoresky, Joseph Northeast Ohio 65 3 4 0
Papesh, John AU 71 3 5 2
Pappas, Ethan EDW 90 4 5 0
Parsons, Breydan IVWC 65 2 2 4
Parsons, Brodey IVWC 110 4 6 0
Partin, Austin ROOT 100 4 6 2
Pasiuk, Ben CTON 80 4 6 2
Paulus, Tyler ROOT 50 1 1 4
Perez, Isaiah zz 45 2 1 6
Petersen, Kyle AU 65 4 6 3
Pittman, Logan GOWC 75 3 3 0
Plants, Liam LH 55 3 4 5
Ranallo, Chris MHEM 60 3 3 0
Randall, Vince NAWC 58 2 3 5
Reed, Jason NAWC 65 3 3 0
Reeves, Brandon AWC 75 4 6 1
Regalbuto, Marco LCWC 110 4 6 3
Reineke, Jackson Northeast Ohio 71 3 5 0
Reineke, Patrick Northeast Ohio 50 2 3 2
Richter, Scotty BTW 70 4 5 3
Richter, Wyatt BTW 45 2 3 1
Rini, Angelo MHEM 70 4 6 1
Rodkey, Bruce MARL 50 2 3 0
Rodkey-k, Alyssa MARL 50 1 6
Rogge, Ben AU 71 3 5 4
Roth, Alexander JACK 160 3 5 1
Rowan, Kyle OYWA 65 3 5 3
Russell-k, Hayden EDW 45 1 0
Ryder, Adam TUS 65 2 3 1
Ryder, Kyle TUS 90 4 6 0
Sackett, Reed NAWC 50 2 2 8
Sagaris, Anthony AU 60 3 4 0
Sagaris, Robbie AU 55 3 4 0
Salopeck, Clayton LCWC 100 3 5 1
Salsberry, Devon BL 75 3 4 0
Salsberry, Jaymin BL 50 2 3 6
Santagata, Anthony MAY 68 3 4 0
Scarbrough, Caden MJWC 68 3 4 1
Schaal, Jack GBWC 68 3 3 0
Schaal, Nicholas GBWC 58 2 1 0
Schaffer, Blake NAWC 85 3 3 1
Schippert, Nick LBS 90 4 5 0
Schmidt, Jack NAWC 55 3 5 0
Schmitt, Dylan FWC 110 4 6 2
Schott, Bryce WSWC 60 3 4 0
Senevoravong, Tyson AG 85 4 6 4
Seward, Marty TUS 95 4 6 4
Sheehan, Jordan BRKF 60 3 4 0
loadstorm-30822