Let us bring your tournament into the 21st century!

Oac Glenoak Grade School District Qualifier 2013 - Team Detail

AU    Current score: 90.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Sagaris, Robbie 55 4 0 - 2 0 0 0 0 0
Willingham, Nicolas 60 4 4 - 1 1 1 0 1 3
Sagaris, Anthony 60 4 0 - 2 0 0 0 0 0
Petersen, Kyle 65 6 3 - 1 0 1 0 1 3
Cheatham, Shane 65 3 2 - 2 0 0 0 0 0
Papesh, John 71 5 2 - 1 1 0 1 0 2
Rogge, Ben 71 5 2 - 2 1 1 0 1 4
Kennedy, Brian 75 4 1 - 2 0 0 0 0 0
Mehl, Jack 75 6 0 - 2 0 0 0 0 0
Burger, Jeffrey 80 4 0 - 2 0 0 0 0 0
Gerbrick, Carter 90 6 3 - 3 0 1 0 0 6
Mcghee, Will 100 6 3 - 1 1 1 0 1 3
loadstorm-30822