Let us bring your tournament into the 21st century!

Oac Glenoak Grade School District Qualifier 2013 - Team Detail

WW    Current score: 195.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Joy, Jaxon 45 1 2 - 2 0 1 0 0 5
Earnest, Christopher 50 2 4 - 2 0 1 0 1 4
Mcmillen, Luke 50 2 1 - 2 0 0 0 0 0
Mellon, Kaden 55 1 0 - 2 0 0 0 0 0
Brugh, Mason 55 3 3 - 0 1 0 1 0 1
Herbert, Jackson 55 2 2 - 2 0 0 0 0 0
Morr, Jayden 60 4 4 - 0 1 0 1 0 1
Griffin, Hunter 68 5 3 - 1 1 1 0 1 3
Mccomas, Cole 75 5 2 - 2 0 0 0 0 0
North, Michael 80 6 4 - 0 1 0 1 0 1
Lynn, Robbie 80 4 0 - 2 0 0 0 0 0
Baughman, Luke 85 6 4 - 0 1 0 1 0 1
Loparo, Dominic 95 5 3 - 1 0 1 0 1 3
Herbert, Jacob 95 6 0 - 2 0 0 0 0 0
Mcmillen, Mason 110 6 3 - 2 1 1 0 1 4
Garza, Sevi 115 4 1 - 0 0 0 0 0 1 691 bout has been assigned but delayed
loadstorm-30822