Let us bring your tournament into the 21st century!

Oac Jr. High State Championships - Wrestlers

839 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Brooks, Caleb Can 102 0 8 3
Brown, Luke Ae 138 0 8 0
Brown, Parker Moh 146 0 8 0
Brown, Zarik Troy 132 0 8 0
Bryant IV, Manzona Pw 84 0 6 2
Bryson, Jake Ww 84 0 6 0
Bubonic, Zack Pmm 108 0 8 0
Buckley, Ryan Newr 164 0 8 0
Bunting, Dakota Marengo 132 0 8 0
Bunting, Kaden Marengo 126 0 8 0
Burcher, Dalton Ahwc 74 0 7 6
Burgard, Nicholas Conn 84 0 7 0
Burkhart, Griffin Mowc 114 0 8 0
Burnett, Mick Btw 78 0 6 8
Butera, Drew Btw 146 0 7 0
Butterbaugh, Adrian Washington Court House 249 0 8 0
Bye, F Aa 120 0 0
Bye1, F Aa 176 0 0
Bye2, F Aa 176 0 0
Bye3, F Aa 176 0 0
Byrd, Lucas Gc 74 0 7 2
Cade, Seth Edw 120 0 8 0
Calcaterra, Mark Spri 96 0 8 0
Calhoun, Kellen Wayn 146 0 8 0
Calvetta, Luke Solon 132 0 8 0
Campbell, Colton Acvw 146 0 8 0
Campbell, Jacob Oberlin 154 0 8 0
Campbell, Joseph Tec 84 0 7 0
Campbell, Lyle Aa 249 0 0
Canitano, Jake Sol 90 0 7 0
Caprella, Joey Lcc 90 0 7 0
Cardello, Matthew Mir 102 0 8 1
Carnevale, Cameron Middletown 120 0 7 0
Carpenter, Gunnar Lvwc 108 0 0 5
Carroll, Austin Ztwc 209 0 7 0
Carrothers, Noah Cton 120 0 8 0
Carter, Andy Pin 84 0 7 0
Carter, Austin Bwc 120 0 8 0
Carter, Brayden Cton 84 0 8 0
Carter, Dawson Hill 84 0 8 0
Carter, Wesley Nrid 90 0 7 0
Casiano, Jalen Ewo 146 0 8 0
Cass, Caleb Clov 138 0 8 0
Caudy, Tyler Rdwc 132 0 8 0
Chaddock, Jay Min 146 0 8 0
Chapman, Charles Frem 108 0 7 0
Chapman, Lamonte` Frem 102 0 8 0
Chappetta, Cade Fox 249 0 8 0
Cherevko, Aleksey Louisville 249 0 8 0
Chiller, Lincoln Nawc 132 0 8 0
loadstorm-30822