Let us bring your tournament into the 21st century!

Oac Jr. High State Championships - Teams

360 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
(And) 0.0 1 0 0 0
Aa 0.0 33 0 0 0
Aa 0.0 1 0 0 0
Ac 0.0 1 0 0 0
Acvw 0.0 2 0 0 0
Ad 0.0 5 0 0 0
Ae 0.0 2 0 0 0
Ahwc 0.0 8 0 0 0
Akg 0.0 1 0 0 0
Akron 0.0 4 0 0 0
Akwc 0.0 3 1 0 1
Al 0.0 3 0 2 2
Amh 0.0 2 0 0 0
Ash 0.0 6 0 1 1
Ashland 0.0 3 0 0 0
Ashville 0.0 1 0 0 0
Athens 0.0 1 0 0 0
Au 0.0 1 0 0 0
Aus 0.0 6 0 0 0
Avn 0.0 1 0 0 0
Bainbridge 0.0 1 0 0 0
Bat 0.0 2 0 0 0
Bath 0.0 1 0 0 0
Bawc 0.0 1 0 0 0
Bay 0.0 1 0 0 0
Beavercreek 0.0 2 0 0 0
Belb 0.0 2 0 0 0
Bellbrook 0.0 1 0 0 0
Bellefontaine 0.0 2 0 0 0
Belo 0.0 4 0 0 0
Bewc 0.0 1 0 0 0
Biha 0.0 2 0 0 0
Bl 0.0 3 0 0 0
Blanchester 0.0 1 0 0 0
Bloomville 0.0 1 0 0 0
Boa 0.0 1 0 0 0
Boardman 0.0 1 0 0 0
Brec 0.0 8 1 0 1
Brkl 0.0 1 0 0 0
Brook 0.0 1 0 0 0
Btw 0.0 16 2 2 4
Buc 0.0 3 0 0 0
Buch 0.0 3 0 0 0
Bv 0.0 1 0 0 0
Bw 0.0 1 0 0 0
Bwc 0.0 3 0 0 0
Bwwc 0.0 1 0 0 0
Cambridge 0.0 2 0 0 0
Can 0.0 1 0 1 1
Canal Fulton 0.0 1 0 0 0
Canf 0.0 7 1 0 1
Canfield 0.0 1 1 0 1
Canton 0.0 1 0 0 0
Car 0.0 1 0 0 0
Cat 0.0 5 0 0 0
Ccs 0.0 2 0 0 0
Ce 0.0 1 0 0 0
Cfw 0.0 2 0 0 0
Chesterland 0.0 1 0 0 0
Cincinnati 0.0 1 0 0 0
Cir 0.0 1 0 0 0
Cjed 0.0 5 1 0 1
Cl 0.0 1 0 0 0
Clinton 0.0 1 0 0 0
Clov 0.0 3 0 0 0
Clst 0.0 5 1 0 1
Cly 0.0 1 0 0 0
Clym 0.0 7 1 0 1
Cmwc 0.0 1 0 0 0
Coler 0.0 5 0 0 0
Columbiana 0.0 1 0 0 0
Columbus 0.0 4 0 2 2
Conn 0.0 1 0 0 0
Conneaut 0.0 1 0 0 0
Cop 0.0 5 0 1 1
Cov 0.0 1 0 0 0
Covw 0.0 2 0 0 0
Crok 0.0 1 0 0 0
Csw 0.0 1 0 0 0
Cswc 0.0 1 0 0 0
Cton 0.0 7 0 0 0
Cumberland 0.0 1 0 0 0
Cuyf 0.0 2 0 0 0
Cuyht 0.0 1 0 0 0
Dale 0.0 4 0 0 0
Dayton 0.0 1 0 0 0
Def 0.0 1 1 0 1
Delphos 0.0 1 0 0 0
Des 0.0 2 1 0 1
Dewc 0.0 1 0 0 0
Dov 0.0 1 0 0 0
Dw 0.0 1 0 0 0
Dwc 0.0 2 1 0 1
East Liverpool 0.0 1 0 0 0
Eastlake 0.0 1 0 0 0
Eccw 0.0 5 1 0 1
Ecwc 0.0 3 1 0 1
Edge 0.0 2 0 0 0
Edw 0.0 2 0 0 0
Eld 0.0 5 0 0 0
Eli 0.0 1 0 0 0
Elm 0.0 1 0 0 0
Elt 0.0 2 0 0 0
Ely 0.0 2 0 0 0
Etn 0.0 1 0 0 0
Ewo 0.0 2 0 0 0
Fair 0.0 1 0 0 0
Fiwc 0.0 2 0 0 0
Fos 0.0 1 0 0 0
Fox 0.0 9 0 0 0
Frem 0.0 4 0 0 0
Frl 0.0 1 0 0 0
Fru 0.0 2 0 0 0
Fsj 0.0 1 0 0 0
Fwc 0.0 8 0 1 1
Gali 0.0 2 0 0 0
Gar 0.0 2 0 1 1
Gbwc 0.0 4 0 0 0
Gc 0.0 10 1 2 3
Geno 0.0 4 1 0 1
Gib 0.0 3 0 0 0
Gir 0.0 1 0 0 0
Gle 0.0 1 0 0 0
Gra 0.0 4 0 1 1
Gran 0.0 2 0 0 0
Granville 0.0 1 0 0 0
Greenwich 0.0 2 0 0 0
Grove City 0.0 1 0 0 0
Har 0.0 5 0 0 0
Hcw 0.0 2 0 0 0
Hd 0.0 3 0 0 0
Hhyw 0.0 1 0 0 0
Hill 0.0 1 0 0 0
How 0.0 3 0 0 0
Hudson 0.0 3 0 0 0
Il 0.0 1 0 0 0
Iwc 0.0 1 0 0 0
Ja 0.0 1 0 0 0
Jack 0.0 1 0 0 0
Jat 0.0 1 0 0 0
Jlw 0.0 1 0 0 0
Joal 0.0 2 0 0 0
Johnstown 0.0 1 0 0 0
Jor 0.0 9 4 0 4
Jwc 0.0 2 0 0 0
Ken 0.0 1 0 0 0
Kettering 0.0 1 0 0 0
Kingsville 0.0 1 0 0 0
Kr 0.0 1 0 0 0
Kra 0.0 5 0 0 0
Kwc 0.0 1 0 0 0
Lagrange 0.0 1 0 0 0
Lake Milton 0.0 1 0 0 0
Lakewood 0.0 1 0 0 0
Lan 0.0 6 1 0 1
Lancaster 0.0 3 0 0 0
Lcc 0.0 1 0 0 0
Lcwc 0.0 7 1 1 2
Lew 0.0 3 0 0 0
Lewis Center 0.0 2 0 0 0
Lewistown 0.0 1 0 0 0
Lex 0.0 1 0 0 0
Lh 0.0 2 0 0 0
Libc 0.0 1 0 0 0
Liberty Center 0.0 1 0 0 0
Lima 0.0 3 1 0 1
Log 0.0 5 0 1 1
Lorain 0.0 1 0 0 0
Louisville 0.0 1 0 0 0
Loveland 0.0 2 0 0 0
Lt 0.0 1 0 0 0
Luth 0.0 1 0 0 0
Lvwc 0.0 3 0 0 0
Lw 0.0 1 0 0 0
Mad 0.0 2 0 0 0
Man 0.0 1 0 0 0
Marengo 0.0 2 0 0 0
Marion 0.0 1 0 0 0
Marl 0.0 1 0 0 0
Marysville 0.0 1 0 0 0
Mason 0.0 1 0 0 0
Massillon 0.0 2 0 0 0
Mau 0.0 2 0 0 0
Mayfield Heights 0.0 2 1 1 2
Mcconnelsville 0.0 1 0 0 0
Mdvw 0.0 4 0 0 0
Med 0.0 4 0 0 0
Medina 0.0 1 0 0 0
Men 0.0 2 0 0 0
Mentor 0.0 2 0 0 0
Mewc 0.0 1 0 0 0
Mf 0.0 2 1 0 1
Mia 0.0 3 0 0 0
Miamisburg 0.0 1 0 0 0
Middletown 0.0 2 0 0 0
Midland 0.0 1 0 0 0
Mil 0.0 1 0 0 0
Milt 0.0 3 0 0 0
Min 0.0 4 0 0 0
Mir 0.0 7 2 3 5
Mit 0.0 2 0 0 0
Mix 0.0 3 1 1 2
Mjwc 0.0 3 0 1 1
Moel 0.0 3 1 0 1
Moh 0.0 2 0 0 0
Mount Vernon 0.0 1 0 0 0
Mowc 0.0 2 0 0 0
Mp 0.0 5 0 0 0
Mtc 0.0 1 0 0 0
Mtv 0.0 4 0 0 0
Napoleon 0.0 3 0 0 0
Nawc 0.0 6 1 1 2
New Albany 0.0 1 0 0 0
New Lexington 0.0 1 0 0 0
New Philadelphia 0.0 1 0 0 0
New Richmond 0.0 1 0 0 0
Newark 0.0 1 0 0 0
Newp 0.0 1 0 0 0
Newr 0.0 3 0 0 0
Nl 0.0 1 0 0 0
Nlp 0.0 2 0 0 0
Nmnt 0.0 1 0 0 0
Nmr 0.0 1 0 0 0
Norc 0.0 1 0 0 0
Nori 0.0 1 0 0 0
Norm 0.0 1 0 0 0
North Olmsted 0.0 1 0 0 0
Northfield 0.0 1 0 0 0
Nowc 0.0 1 0 0 0
Nowe 0.0 2 0 0 0
Nrid 0.0 4 0 0 0
Nrwc 0.0 1 0 0 0
Ntt 0.0 2 0 0 0
Nway 0.0 1 0 0 0
Nwk 0.0 1 0 0 0
Nwo 0.0 2 0 0 0
Nwwc 0.0 4 0 0 0
Ny 0.0 8 1 0 1
Oberlin 0.0 1 0 0 0
Oewc 0.0 2 0 0 0
Ofal 0.0 1 0 0 0
Ogwc 0.0 1 0 0 0
Oh 0.0 1 0 0 0
Ohio City 0.0 1 0 0 0
Ohwc 0.0 2 0 0 0
Ol 0.0 6 1 1 2
Olb 0.0 2 0 0 0
Olen 0.0 1 0 0 0
Olmsted Township 0.0 1 0 0 0
Olmsted Twp 0.0 1 0 0 0
Oop 0.0 1 0 0 0
Ostrander 0.0 1 0 0 0
Ottawa 0.0 1 0 0 0
Owc 0.0 2 0 0 0
Parma 0.0 2 0 0 0
Paw 0.0 2 0 0 0
Petersburg 0.0 1 0 0 0
Phi 0.0 3 0 0 0
Pickerington 0.0 1 0 0 0
Pin 0.0 5 0 0 0
Piqua 0.0 1 0 0 0
Pl 0.0 1 0 0 0
Pmm 0.0 1 0 0 0
Pnwc 0.0 2 0 0 0
Powell 0.0 3 0 0 0
Ppwc 0.0 1 0 0 0
Prin 0.0 2 0 0 0
Pro 0.0 1 0 0 0
Purc 0.0 1 0 0 0
Pw 0.0 3 1 0 1
Pwc 0.0 1 0 0 0
Pyv 0.0 1 0 0 0
Quincy 0.0 2 0 0 0
Rdwc 0.0 3 0 0 0
Read 0.0 1 0 0 0
Reyn 0.0 2 0 0 0
Rida 0.0 4 0 0 0
Ritt 0.0 1 0 0 0
Riv 0.0 2 0 0 0
Rockbridge 0.0 1 0 0 0
Rogers 0.0 1 0 0 0
Root 0.0 3 0 0 0
Ros 0.0 3 0 0 0
Rossford 0.0 1 0 0 0
Rrw 0.0 4 0 0 0
Salem 0.0 1 0 0 0
Sbc 0.0 4 0 0 0
Shak 0.0 1 0 0 0
Shdn 0.0 1 0 0 0
Sidney 0.0 1 0 0 0
Smi 0.0 2 0 0 0
Sol 0.0 1 0 0 0
Solon 0.0 1 0 0 0
Spri 0.0 2 0 0 0
Springfield 0.0 5 0 1 1
Srwc 0.0 1 0 0 0
Ss 0.0 1 0 0 0
St. Marys 0.0 2 0 0 0
Swan 0.0 9 0 0 0
Syc 0.0 1 0 0 0
Tb 0.0 2 0 0 0
Tcb 0.0 2 0 0 0
Tde 0.0 2 0 1 1
Tec 0.0 1 0 0 0
Tev 0.0 3 0 0 0
Thwc 0.0 8 1 1 2
Ticl 0.0 7 0 0 0
Tipp 0.0 1 0 0 0
Tiwc 0.0 3 0 0 0
Tontogany 0.0 1 0 0 0
Tor 0.0 1 0 0 0
Tray 0.0 4 0 0 0
Trec 0.0 1 0 0 0
Trenton 0.0 1 0 0 0
Tri 0.0 1 0 0 0
Troy 0.0 2 0 0 0
Troyc 0.0 4 0 1 1
Ts 0.0 1 0 1 1
Tus 0.0 1 0 1 1
Tusk 0.0 1 0 0 0
Tvwc 0.0 5 0 0 0
Twc 0.0 2 0 0 0
Ua 0.0 3 0 0 0
Uhrichsville 0.0 1 0 0 0
Union 0.0 1 0 0 0
Urbana 0.0 1 1 0 1
Ut 0.0 1 0 0 0
Van 0.0 1 0 0 0
Vandalia 0.0 2 0 0 0
Vermilion 0.0 1 0 0 0
Vers 0.0 3 0 0 0
Vvwc 0.0 3 0 0 0
Wakeman 0.0 1 0 0 0
War 0.0 1 0 0 0
Warsaw 0.0 2 0 0 0
Washington Court House 0.0 2 0 0 0
Wauseon 0.0 1 0 0 0
Wayn 0.0 5 0 0 0
Wbrn 0.0 4 0 0 0
Wbwc 0.0 3 0 0 0
Wcat 0.0 1 0 0 0
Wch 0.0 2 0 0 0
Wcwc 0.0 1 0 0 0
West Liberty 0.0 1 0 0 0
Westerville 0.0 3 0 0 0
Westlake 0.0 1 0 0 0
Wgwc 0.0 1 0 0 0
Whil 0.0 1 0 0 0
Whwc 0.0 3 0 1 1
Wilm 0.0 2 0 0 0
Wilmington 0.0 1 0 0 0
Wood 0.0 3 0 0 0
Wsw 0.0 13 1 4 5
Wswc 0.0 3 0 0 0
Wtwc 0.0 2 0 0 0
Wu 0.0 3 0 0 0
Ww 0.0 10 1 1 2
Xen 0.0 3 0 0 0
Zanesville 0.0 1 0 0 0
Ztwc 0.0 2 0 0 0
loadstorm-30822