Let us bring your tournament into the 21st century!

Oac Grade School State Championships - Teams

308 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
AA 0.0 31 0 0 0
AA 0.0 1 0 0 0
AB 0.0 4 0 0 0
AC 0.0 1 1 0 1
ACBW 0.0 1 0 0 0
AKG 0.0 1 0 0 0
Akron 0.0 1 0 0 0
AKWC 0.0 5 0 0 0
AL 0.0 1 0 0 0
AMH 0.0 3 0 0 0
Amherst 0.0 1 0 0 0
ASH 0.0 1 1 0 1
Ashland 0.0 1 0 0 0
Ashtabula 0.0 1 0 0 0
AU 0.0 5 2 0 2
AUS 0.0 1 0 0 0
AVL 0.0 1 0 0 0
Avn 0.0 1 0 0 0
AWC 0.0 2 0 0 0
BAT 0.0 3 0 0 0
BAY 0.0 1 0 0 0
Beavercreek 0.0 1 0 1 1
BELB 0.0 1 0 0 0
BERK 0.0 1 0 0 0
Berlin Heights 0.0 1 0 0 0
BEWC 0.0 3 1 0 1
BISHR 0.0 1 0 0 0
BKW 0.0 2 0 0 0
BL 0.0 12 0 0 0
BLA 0.0 1 0 0 0
BLU 0.0 1 0 0 0
BMDW 0.0 1 0 1 1
BMP 0.0 1 0 0 0
BOA 0.0 1 0 0 0
BREC 0.0 9 1 2 3
BRKF 0.0 5 0 1 1
BSJ 0.0 2 0 0 0
BTW 0.0 35 9 2 11
BUC 0.0 18 1 1 2
BUCH 0.0 1 0 1 1
Cadiz 0.0 1 0 0 0
CANF 0.0 9 1 3 4
Canton 0.0 1 0 0 0
Carey 0.0 1 0 0 0
CARL 0.0 1 0 0 0
CAT 0.0 16 3 2 5
CAWC 0.0 1 0 0 0
CCS 0.0 2 0 0 0
CE 0.0 6 0 0 0
CEN 0.0 1 0 1 1
Cincinnati 0.0 1 0 0 0
CIR 0.0 3 0 0 0
CJED 0.0 7 0 0 0
Clayton 0.0 1 0 0 0
CLOV 0.0 8 0 1 1
CLST 0.0 1 0 0 0
Cly 0.0 1 0 0 0
CLYM 0.0 4 0 0 0
CMWC 0.0 6 0 0 0
COLER 0.0 9 0 1 1
COLUM 0.0 1 0 0 0
Columbus 0.0 1 0 0 0
COLW 0.0 7 0 1 1
CONN 0.0 1 0 0 0
COP 0.0 1 0 1 1
Copley 0.0 5 1 3 4
COV 0.0 3 0 0 0
Covington 0.0 1 0 0 0
COVW 0.0 3 1 0 1
CROK 0.0 11 1 0 1
CSW 0.0 5 0 1 1
CSWC 0.0 3 1 0 1
CTON 0.0 11 0 0 0
CUYHT 0.0 1 0 0 0
CW 0.0 2 0 0 0
Dalton 0.0 1 0 0 0
DAYC 0.0 6 0 0 0
DEF 0.0 2 1 0 1
Defiance 0.0 1 0 0 0
Dennison 0.0 2 0 0 0
DKW 0.0 2 0 0 0
DP 0.0 3 0 0 0
DWC 0.0 7 0 3 3
East Liverpool 0.0 1 0 0 0
ECL 0.0 4 0 0 0
ECWC 0.0 10 2 2 4
EDGE 0.0 2 0 0 0
EDW 0.0 4 0 0 0
ELD 0.0 16 1 0 1
ELM 0.0 4 0 0 0
ELP 0.0 9 1 0 1
ELY 0.0 3 1 0 1
ETOL 0.0 7 0 1 1
EWO 0.0 1 0 0 0
FIWC 0.0 2 0 0 0
Fox 0.0 11 2 0 2
FREM 0.0 5 1 0 1
FRL 0.0 1 0 0 0
FRWC 0.0 1 0 0 0
FTWA 0.0 4 0 0 0
FWC 0.0 5 0 0 0
GALI 0.0 1 0 0 0
Galion 0.0 1 1 0 1
Gallipolis 0.0 2 0 0 0
GAR 0.0 4 0 0 0
GBWC 0.0 5 0 0 0
GC 0.0 26 5 3 8
GCWC 0.0 6 0 0 0
GENO 0.0 1 0 0 0
GIB 0.0 5 0 0 0
GIR 0.0 1 0 0 0
Gnadenhutten 0.0 1 0 0 0
GOWC 0.0 4 0 0 0
GRA 0.0 1 0 0 0
GRAN 0.0 1 0 0 0
Graytown 0.0 1 0 0 0
Grove City 0.0 1 0 0 0
GRWC 0.0 1 0 0 0
GUE 0.0 1 0 0 0
GZWC 0.0 1 1 0 1
HAM 0.0 2 0 0 0
HAR 0.0 2 0 0 0
HCW 0.0 3 1 0 1
HETH 0.0 2 0 0 0
HHYW 0.0 12 0 1 1
Homerville 0.0 1 0 0 0
HTWC 0.0 2 0 0 0
HW 0.0 7 0 1 1
Jamestown 0.0 1 0 0 0
JAT 0.0 11 1 0 1
JGWC 0.0 2 0 0 0
JLW 0.0 6 0 0 0
JPWC 0.0 10 0 1 1
Junction City 0.0 1 0 0 0
JWC 0.0 3 0 1 1
KAWC 0.0 3 1 0 1
KEN 0.0 1 0 0 0
KRA 0.0 7 0 0 0
KWC 0.0 1 0 1 1
LAE 0.0 6 0 0 0
LAN 0.0 15 0 1 1
LBS 0.0 16 1 1 2
LCWC 0.0 13 0 1 1
LEW 0.0 6 0 0 0
LIBC 0.0 4 0 0 0
LOG 0.0 1 0 0 0
LOU 0.0 8 0 1 1
LOUD 0.0 1 0 0 0
LP 0.0 3 0 0 0
LT 0.0 3 0 0 0
LUTH 0.0 3 0 1 1
LVWC 0.0 3 0 0 0
LW 0.0 5 1 0 1
Mansfield 0.0 1 0 0 0
MARL 0.0 2 0 0 0
MARW 0.0 1 0 0 0
MAS 0.0 7 0 0 0
MASS 0.0 3 1 0 1
MAY 0.0 12 1 1 2
MECH 0.0 1 0 0 0
Mechanicstown 0.0 1 0 0 0
MED 0.0 9 0 1 1
MEN 0.0 3 0 0 0
MHEM 0.0 13 1 0 1
MHWC 0.0 1 0 0 0
MIA 0.0 1 0 0 0
MID 0.0 6 0 0 0
MIDP 0.0 1 0 0 0
MIE 0.0 2 0 0 0
MIL 0.0 8 1 0 1
Minerva 0.0 1 0 0 0
MIR 0.0 23 2 3 5
MIVA 0.0 1 0 0 0
MIX 0.0 7 2 2 4
MJWC 0.0 1 0 0 0
MOEL 0.0 9 1 4 5
MOG 0.0 5 1 0 1
MON 0.0 2 2 0 2
Moraine 0.0 1 0 0 0
Morrow 0.0 1 0 0 0
MOWC 0.0 5 0 0 0
MTV 0.0 13 0 0 0
MWWC 0.0 3 0 0 0
NAP 0.0 2 0 0 0
NAWC 0.0 17 3 1 4
New Lexington 0.0 5 0 0 0
NEWP 0.0 1 0 0 0
NL 0.0 9 1 0 1
NMNT 0.0 1 0 0 0
NMR 0.0 1 0 0 0
NORC 0.0 2 1 0 1
NORI 0.0 1 0 0 0
NORM 0.0 2 0 0 0
NORO 0.0 1 0 0 0
NORT 0.0 1 0 0 0
Norton 0.0 1 0 0 0
NOWC 0.0 1 0 0 0
NTT 0.0 9 1 0 1
NTWC 0.0 2 0 0 0
NWCC 0.0 2 0 0 0
NWWC 0.0 6 0 0 0
NY 0.0 5 0 0 0
Oak Harbor 0.0 1 0 0 0
OH 0.0 3 0 0 0
Ohio 0.0 1 0 0 0
OHWC 0.0 7 0 0 0
OLEN 0.0 3 0 0 0
ONT 0.0 2 0 0 0
PAC 0.0 1 0 0 0
PAL 0.0 1 0 0 0
PARM 0.0 1 0 0 0
Pataskala 0.0 1 0 0 0
PC 0.0 3 0 0 0
PHI 0.0 5 0 1 1
PIN 0.0 4 0 1 1
PIQ 0.0 2 0 0 0
PLES 0.0 2 0 0 0
PLWC 0.0 2 0 0 0
PMM 0.0 1 1 0 1
PNWC 0.0 3 0 0 0
Polk 0.0 1 0 0 0
PPWC 0.0 1 1 0 1
PRIN 0.0 5 0 0 0
PRO 0.0 1 0 0 0
PSWC 0.0 1 0 0 0
PURC 0.0 1 0 0 0
PW 0.0 31 3 7 10
PWC 0.0 2 1 0 1
PYV 0.0 2 0 0 0
PYWC 0.0 1 0 0 0
RAV 0.0 4 0 0 0
READ 0.0 4 0 0 0
REYN 0.0 2 0 0 0
Richmond 0.0 1 0 1 1
RITT 0.0 1 0 0 0
RLINE 0.0 1 0 1 1
Rockbridge 0.0 1 0 0 0
Rootstown 0.0 1 0 0 0
ROS 0.0 1 0 0 0
RRW 0.0 1 0 0 0
RWC 0.0 1 0 0 0
SAL 0.0 3 0 0 0
Sandusky 0.0 2 0 0 0
Sardis 0.0 1 0 0 0
SBC 0.0 2 0 0 0
SBDWC 0.0 4 1 2 3
SHAK 0.0 7 0 0 0
SHDN 0.0 1 0 0 0
SHWC 0.0 1 0 0 0
SLIM 0.0 1 0 0 0
SMI 0.0 5 0 0 0
SOL 0.0 6 0 0 0
Somerset 0.0 1 0 0 0
SPRI 0.0 15 0 0 0
Springfield 0.0 2 0 0 0
SRWC 0.0 3 0 1 1
STC 0.0 4 0 0 0
Steubenville 0.0 1 0 1 1
SVWC 0.0 3 0 0 0
SW 0.0 2 0 0 0
SWAN 0.0 5 0 0 0
SWAT 0.0 6 0 2 2
SYWR 0.0 1 0 0 0
TAUS 0.0 6 0 0 0
TB 0.0 9 1 2 3
TC 0.0 5 1 0 1
TCB 0.0 2 0 0 0
TDE 0.0 7 3 1 4
TEC 0.0 1 0 0 0
TERM 0.0 1 0 0 0
TEV 0.0 9 0 0 0
THWC 0.0 8 0 0 0
TICl 0.0 2 0 0 0
TIPP 0.0 10 0 0 0
TIWC 0.0 6 0 1 1
TNT 0.0 4 0 0 0
TOR 0.0 1 0 0 0
TRAY 0.0 10 0 1 1
TREC 0.0 1 0 0 0
TROYC 0.0 5 0 0 0
TRYW 0.0 1 0 0 0
TS 0.0 1 0 0 0
TSW 0.0 2 0 1 1
TUS 0.0 3 0 0 0
TWC 0.0 3 0 0 0
VAND 0.0 3 0 0 0
VWC 0.0 1 0 0 0
WAP 0.0 2 0 0 0
WAU 0.0 2 0 2 2
WAYN 0.0 2 1 0 1
WBRN 0.0 1 0 0 0
WCAT 0.0 1 1 0 1
WEL 0.0 2 0 0 0
WH 0.0 1 0 0 0
WHE 0.0 15 0 0 0
WHWC 0.0 3 0 0 0
WILD 0.0 1 0 0 0
WILM 0.0 3 0 0 0
Wilmington 0.0 2 0 1 1
WJ 0.0 1 0 0 0
WPC 0.0 1 0 0 0
WSW 0.0 19 3 2 5
WSWC 0.0 2 2 0 2
WTWC 0.0 1 0 0 0
WU 0.0 2 0 0 0
WW 0.0 18 1 0 1
Zanesville 0.0 1 0 0 0
ZPAL 0.0 6 0 0 0
loadstorm-30822