Let us bring your tournament into the 21st century!

Mywa South Section Middle - Team Detail

Non_Mywa    

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Kelleher, Justin 77 3 - 0 1 0 1 0 1
Davis, Cameron 84 1 - 3 0 1 0 0 6
Aquino, Michael 93 3 - 1 1 1 0 1 3
Howard, Andrew 98 4 - 0 1 0 1 0 1
Cavossa, Aj 98 0 - 2 0 0 0 0 0
Saccone, Drew 98 6 - 1 0 1 0 1 3
Parsons, Harrison 104 3 - 0 1 0 1 0 1
Glover, Nicholas 104 2 - 1 1 0 1 0 2
Kaminski, Lukas 104 3 - 3 0 1 0 0 6
Macdonald, Jake 110 3 - 1 1 0 1 0 2
Lallier, Chris 110 0 - 2 0 0 0 0 0
Herlihy, Zach 115 0 - 2 0 0 0 0 0
O'connor, Shea 115 4 - 2 0 1 0 0 5
Moore, Aidan 115 4 - 1 1 1 0 1 3
Tse, Jordan 115 4 - 0 1 0 1 0 1
Lee, Taehan 120 4 - 0 1 0 1 0 1
Walsh, Colin 120 2 - 2 0 0 0 0 0
Grillone iii, Ralph 120 3 - 2 1 1 0 0 5
Fujimori, Gavin 128 3 - 0 1 0 1 0 1
Bainter, Nicholas 128 1 - 2 0 0 0 0 0
Patrick, Connor 128 0 - 2 0 0 0 0 0
Dragin, Danny 144 1 - 2 0 0 0 0 0
Kern, Kenny 152 2 - 2 1 1 0 1 4
Neary, Alex 152 0 - 3 0 0 0 0 6
Frank, Charlie 160 0 - 2 0 0 0 0 0
Sokol, Josh 205 3 - 1 1 1 0 1 3
Gasparoni, Kenny 205 2 - 1 1 0 1 0 2
Lavoie, Conrad 205 2 - 2 1 1 0 1 4
loadstorm-30822