Let us bring your tournament into the 21st century!

Mywa Youth Central Sectionals Novice 2012 - Team Detail

Springfield 5A    Current score: 0.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Beddow, Dylan 64 3 - 0 1 0 1 0 1
Matta, Steve 64 2 - 1 1 0 1 0 2
Rivas, Christian 70 4 - 1 1 1 0 1 3
Sarlan, Timothy 73 2 - 0 0 0 1 0 1
Guyton, Marcus 84 4 - 0 1 0 1 0 1
Smith, Darell 84 4 - 2 0 1 0 0 5
Edmonds, Tyrell 99 0 - 2 0 0 0 0 0
Edmonds, Tyron 99 0 - 2 0 0 0 0 0
Russell, Devonte 99 2 - 2 1 1 0 1 4
Huntoon, Anthony 104 1 - 3 1 1 0 0 6
Mafuz, Lorenz 104 3 - 0 1 0 1 0 1
Munoz, Luis 104 3 - 1 1 1 0 1 3
Heath, Gamar 110 2 - 1 0 1 0 1 3
McLaughlin, Darby 110 2 - 0 0 0 1 0 1
Sharif, Ahmad 117 2 - 0 0 0 1 0 1
loadstorm-30822