Let us bring your tournament into the 21st century!

Mywa Youth Sectionals Central Novice 2013 - Team Detail

Wayland    Current score: 17.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Goodfellow, Tim 77 1 - 2 0 0 0 0 0
Anzivino, Cameron 81 2 - 3 0 1 0 0 6
Forfeit, Forfeit 85 0 - 1 0 0 0 0 0
Ahearn, David 85 0 - 1 0 0 0 0 0 127 waiting for 2 competitors
Dicarlo, Len 90 2 - 2 0 0 0 0 0
Ahearne, David 96 0 - 2 0 0 0 0 0
Morris, Brett 102 2 - 1 1 0 1 0 2
Murray, Dante 120 4 - 1 0 1 0 1 3
Parseghian, Dante 120 2 - 3 1 1 0 0 6
Bolivar, Mason 120 2 - 1 1 0 1 0 2
loadstorm-30822